Bundesliga 2025-2026: Union Berlin vs Werder Bremen Prediction - 8 Mar 2026
Result | Under-Over 2.5 | Corners | Shots
Union Berlin
Werder Bremen
Current Standings
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 24 | 20 | 3 | 1 | 88 | 23 | 65 | 63 |
| 2 | Dortmund | 24 | 15 | 7 | 2 | 51 | 25 | 26 | 52 |
| 3 | Hoffenheim | 24 | 14 | 4 | 6 | 49 | 31 | 18 | 46 |
| 4 | Stuttgart | 24 | 14 | 4 | 6 | 48 | 32 | 16 | 46 |
| 5 | RB Leipzig | 24 | 13 | 5 | 6 | 46 | 33 | 13 | 44 |
| 6 | Leverkusen | 24 | 13 | 4 | 7 | 45 | 29 | 16 | 43 |
| 7 | Ein Frankfurt | 24 | 9 | 7 | 8 | 48 | 49 | -1 | 34 |
| 8 | Freiburg | 24 | 9 | 6 | 9 | 34 | 39 | -5 | 33 |
| 9 | Augsburg | 24 | 9 | 4 | 11 | 30 | 41 | -11 | 31 |
| 10 | Union Berlin | 24 | 7 | 7 | 10 | 29 | 38 | -9 | 28 |
| 11 | Hamburg | 24 | 6 | 8 | 10 | 26 | 35 | -9 | 26 |
| 12 | M'gladbach | 24 | 6 | 7 | 11 | 27 | 39 | -12 | 25 |
| 13 | FC Koln | 24 | 6 | 6 | 12 | 33 | 41 | -8 | 24 |
| 14 | Mainz | 24 | 5 | 8 | 11 | 27 | 39 | -12 | 23 |
| 15 | St Pauli | 24 | 6 | 5 | 13 | 23 | 40 | -17 | 23 |
| 16 | Werder Bremen | 24 | 5 | 7 | 12 | 25 | 44 | -19 | 22 |
| 17 | Wolfsburg | 24 | 5 | 5 | 14 | 33 | 53 | -20 | 20 |
| 18 | Heidenheim | 24 | 3 | 5 | 16 | 22 | 53 | -31 | 14 |
Recent Trends
Union Berlin
- Last Match: vs M'gladbach (Goals: 0 - 1)
- 2nd Last Match: vs Leverkusen (Goals: 1 - 0)
- 3rd Last Match: vs Hamburg (Goals: 2 - 3)
- 4th Last Match: vs Ein Frankfurt (Goals: 1 - 1)
- 5th Last Match: vs Hoffenheim (Goals: 1 - 3)
Werder Bremen
- Last Match: vs Heidenheim (Goals: 2 - 0)
- 2nd Last Match: vs St Pauli (Goals: 1 - 2)
- 3rd Last Match: vs Bayern Munich (Goals: 0 - 3)
- 4th Last Match: vs Freiburg (Goals: 0 - 1)
- 5th Last Match: vs M'gladbach (Goals: 1 - 1)
Advanced Metrics (Last 5 games)
Union Berlin
Werder Bremen
Key Prediction Insights
Match Analysis
Under/Over 2.5 Goals Prediction
Recent Goals Trends
Total goals per match in the last 5 games. Green bars = Over 2.5, Red bars = Under 2.5
Union Berlin
Werder Bremen
Corners Prediction
Recent Corners Trends
Corners won (green) and conceded (orange) in the last 5 games. Expected corners shown as reference line.
Union Berlin
Werder Bremen
Corners Probability Distribution
Distribution
Cumulative Probability (CDF)
Shots Prediction
Recent Shots Trends
Shots taken (blue) and faced (red) in the last 5 games. Expected shots shown as reference line.
Union Berlin
Werder Bremen
Shots Probability Distribution
Distribution
Cumulative Probability (CDF)
Final Prediction
Get Daily Football Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven football predictions directly on your phone.
Join Our Telegram Channel