Tennis Power Rankings
ATP players ranked across six metrics that go beyond official rankings. Each metric captures a different dimension of player strength, from overall skill to surface dominance to recent form.
Rating Systems
Player Search
ELO Top 10
| # | Player | ELO | MP | Win% |
|---|---|---|---|---|
| 1 | Jannik Sinner | 2468 | 47 | 93.6% |
| 2 | Carlos Alcaraz | 2262 | 43 | 86.0% |
| 3 | Alexander Zverev | 2089 | 76 | 78.9% |
| 4 | Alejandro Davidovich Fokina | 2026 | 49 | 67.3% |
| 5 | Novak Djokovic | 1984 | 31 | 67.7% |
| 6 | Daniil Medvedev | 1979 | 72 | 72.2% |
| 7 | Ben Shelton | 1976 | 59 | 71.2% |
| 8 | Alex de Minaur | 1960 | 63 | 66.7% |
| 9 | Tommy Paul | 1917 | 68 | 67.6% |
| 10 | Frances Tiafoe | 1911 | 65 | 67.7% |
Glicko-2 Top 10
| # | Player | Rating | RD | Vol |
|---|---|---|---|---|
| 1 | Carlos Alcaraz | 2613 | 63.1 | 0.020 |
| 2 | Jannik Sinner | 2612 | 62.6 | 0.020 |
| 3 | Alexander Zverev | 2064 | 49.9 | 0.024 |
| 4 | Novak Djokovic | 1986 | 61.5 | 0.021 |
| 5 | Arthur Fils | 1953 | 56.4 | 0.022 |
| 6 | Daniil Medvedev | 1941 | 51.0 | 0.020 |
| 7 | Rafael Jodar | 1928 | 53.0 | 0.024 |
| 8 | Ben Shelton | 1919 | 53.3 | 0.024 |
| 9 | Alex de Minaur | 1917 | 50.0 | 0.020 |
| 10 | Taylor Fritz | 1905 | 52.6 | 0.023 |
Hard Court
Australian Open, US Open, most ATP events| # | Player | Rating |
|---|---|---|
| 1 | Jannik Sinner | 78 |
| 2 | Carlos Alcaraz | 63 |
| 3 | Alexander Zverev | 57 |
| 4 | Ben Shelton | 51 |
| 5 | Alejandro Davidovich Fokina | 51 |
| 6 | Daniil Medvedev | 51 |
| 7 | Novak Djokovic | 47 |
| 8 | Alex de Minaur | 47 |
| 9 | Frances Tiafoe | 45 |
| 10 | Tommy Paul | 43 |
Clay Court
Roland Garros, Rome, Madrid, Barcelona| # | Player | Rating |
|---|---|---|
| 1 | Carlos Alcaraz | 96 |
| 2 | Jannik Sinner | 85 |
| 3 | Alexander Zverev | 57 |
| 4 | Casper Ruud | 43 |
| 5 | Lorenzo Musetti | 43 |
| 6 | Novak Djokovic | 41 |
| 7 | Arthur Fils | 41 |
| 8 | Jakub Mensik | 40 |
| 9 | Jack Draper | 38 |
| 10 | Flavio Cobolli | 38 |
Grass Court
Wimbledon, Queens Club, Halle| # | Player | Rating |
|---|---|---|
| 1 | Jannik Sinner | 100 |
| 2 | Carlos Alcaraz | 98 |
| 3 | Novak Djokovic | 55 |
| 4 | Alexander Zverev | 49 |
| 5 | Taylor Fritz | 47 |
| 6 | Ben Shelton | 37 |
| 7 | Alexander Bublik | 36 |
| 8 | Felix Auger-Aliassime | 35 |
| 9 | Alex de Minaur | 34 |
| 10 | Flavio Cobolli | 33 |
How to read this table
Example
A player with surface ELO 1700 faces an opponent rated 1900: our model gives them roughly a 25% chance. If they win, the surplus is +0.75 (1.0 − 0.25). At a Masters 1000 semifinal, that's multiplied by the tournament weight (1.8) and round weight (1.3), giving +1.76 form points for that match. Meanwhile, the world #1 beating a qualifier they were 97% to beat earns only +0.05 form points. The win is expected, so the form reward is minimal.
Form Index Top 10
| # | Player | Form | ELO # | MP |
|---|---|---|---|---|
| 1 | Jan-Lennard Struff | 68.37 | #22 | 52 |
| 2 | Alex Molcan Rising | 66.40 | #37 | 40 |
| 3 | Mattia Bellucci Rising | 66.09 | #49 | 45 |
| 4 | Benjamin Bonzi Rising | 58.30 | #45 | 39 |
| 5 | Casper Ruud | 55.79 | #16 | 48 |
| 6 | Tommy Paul | 55.79 | #9 | 68 |
| 7 | Taylor Fritz | 55.64 | #13 | 57 |
| 8 | Karen Khachanov | 55.52 | #15 | 52 |
| 9 | Tomas Machac Rising | 54.98 | #46 | 40 |
| 10 | Lorenzo Musetti | 54.63 | #14 | 41 |
Understanding the Ratings
Get Tennis Predictions Daily
Power Rankings updated after every tournament. Join our Telegram channel for daily AI predictions for tennis, NBA, and football.
Join Telegram ChannelReuse this data · CC BY 4.0
The ATP tennis ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0. Attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings">ATP tennis ELO ratings by Predixsport</a> (CC BY 4.0)
Or embed the live, self-updating widget (the credit link is built in):
<iframe src="https://www.predixsport.com/embed/elo-table/tennis"
width="360" height="430" style="border:0;border-radius:10px" loading="lazy"
title="ATP tennis ELO ratings · Predixsport"></iframe>
<a href="https://www.predixsport.com/tennis-power-rankings">ATP tennis ELO ratings by Predixsport</a>
Preview widget
All widgets