Premier League 2025-2026: Liverpool vs Aston Villa Prediction - 1 Nov 2025
Result | Under-Over 2.5
Liverpool
Aston Villa
Also available in Claude. Query these predictions in plain language — our native connector lets Claude call our models on demand, no code.
Set it upCurrent Standings
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 7 | 1 | 1 | 16 | 3 | 13 | 22 |
| 2 | Bournemouth | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
| 3 | Tottenham | 9 | 5 | 2 | 2 | 17 | 7 | 10 | 17 |
| 4 | Sunderland | 9 | 5 | 2 | 2 | 11 | 7 | 4 | 17 |
| 5 | Man City | 9 | 5 | 1 | 3 | 17 | 7 | 10 | 16 |
| 6 | Man United | 9 | 5 | 1 | 3 | 15 | 14 | 1 | 16 |
| 7 | Liverpool | 9 | 5 | 0 | 4 | 16 | 14 | 2 | 15 |
| 8 | Aston Villa | 9 | 4 | 3 | 2 | 9 | 8 | 1 | 15 |
| 9 | Chelsea | 9 | 4 | 2 | 3 | 17 | 11 | 6 | 14 |
| 10 | Crystal Palace | 9 | 3 | 4 | 2 | 12 | 9 | 3 | 13 |
| 11 | Brentford | 9 | 4 | 1 | 4 | 14 | 14 | 0 | 13 |
| 12 | Newcastle | 9 | 3 | 3 | 3 | 9 | 8 | 1 | 12 |
| 13 | Brighton | 9 | 3 | 3 | 3 | 14 | 15 | -1 | 12 |
| 14 | Everton | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 |
| 15 | Leeds | 9 | 3 | 2 | 4 | 9 | 14 | -5 | 11 |
| 16 | Burnley | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 10 |
| 17 | Fulham | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 |
| 18 | Nott'm Forest | 9 | 1 | 2 | 6 | 5 | 17 | -12 | 5 |
| 19 | West Ham | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 4 |
| 20 | Wolves | 9 | 0 | 2 | 7 | 7 | 19 | -12 | 2 |
Recent Trends
Liverpool
- Last Match: vs Brentford (Goals: 2 - 3)
- 2nd Last Match: vs Man United (Goals: 1 - 2)
- 3rd Last Match: vs Chelsea (Goals: 1 - 2)
- 4th Last Match: vs Crystal Palace (Goals: 1 - 2)
- 5th Last Match: vs Everton (Goals: 2 - 1)
Aston Villa
- Last Match: vs Man City (Goals: 1 - 0)
- 2nd Last Match: vs Tottenham (Goals: 2 - 1)
- 3rd Last Match: vs Burnley (Goals: 2 - 1)
- 4th Last Match: vs Fulham (Goals: 3 - 1)
- 5th Last Match: vs Sunderland (Goals: 1 - 1)
Advanced Metrics (Last 5 games)
Liverpool
Aston Villa
Key Prediction Insights
Match Analysis
Full distributions as structured data (JSON or CSV)
Final Prediction
Get Daily Football Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven football predictions directly on your phone.
Join Our Telegram Channel