Premier League 2025-2026: Man United vs Crystal Palace Prediction - 1 Mar 2026
Result | Under-Over 2.5 | Shots
Man United
Crystal Palace
Current Standings
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 28 | 18 | 7 | 3 | 56 | 21 | 35 | 61 |
| 2 | Man City | 27 | 17 | 5 | 5 | 56 | 25 | 31 | 56 |
| 3 | Aston Villa | 27 | 15 | 6 | 6 | 38 | 28 | 10 | 51 |
| 4 | Man United | 27 | 13 | 9 | 5 | 48 | 37 | 11 | 48 |
| 5 | Chelsea | 27 | 12 | 9 | 6 | 48 | 31 | 17 | 45 |
| 6 | Liverpool | 27 | 13 | 6 | 8 | 42 | 35 | 7 | 45 |
| 7 | Brentford | 27 | 12 | 4 | 11 | 40 | 37 | 3 | 40 |
| 8 | Bournemouth | 27 | 9 | 11 | 7 | 43 | 45 | -2 | 38 |
| 9 | Everton | 27 | 10 | 7 | 10 | 29 | 31 | -2 | 37 |
| 10 | Fulham | 27 | 11 | 4 | 12 | 38 | 41 | -3 | 37 |
| 11 | Newcastle | 27 | 10 | 6 | 11 | 38 | 39 | -1 | 36 |
| 12 | Sunderland | 27 | 9 | 9 | 9 | 28 | 33 | -5 | 36 |
| 13 | Crystal Palace | 27 | 9 | 8 | 10 | 29 | 32 | -3 | 35 |
| 14 | Brighton | 27 | 8 | 10 | 9 | 36 | 34 | 2 | 34 |
| 15 | Leeds | 27 | 7 | 10 | 10 | 37 | 46 | -9 | 31 |
| 16 | Tottenham | 27 | 7 | 8 | 12 | 37 | 41 | -4 | 29 |
| 17 | Nott'm Forest | 27 | 7 | 6 | 14 | 25 | 39 | -14 | 27 |
| 18 | West Ham | 27 | 6 | 7 | 14 | 32 | 49 | -17 | 25 |
| 19 | Burnley | 27 | 4 | 7 | 16 | 29 | 52 | -23 | 19 |
| 20 | Wolves | 28 | 1 | 7 | 20 | 18 | 51 | -33 | 10 |
Recent Trends
Man United
- Last Match: vs Everton (Goals: 1 - 0)
- 2nd Last Match: vs West Ham (Goals: 1 - 1)
- 3rd Last Match: vs Tottenham (Goals: 2 - 0)
- 4th Last Match: vs Fulham (Goals: 3 - 2)
- 5th Last Match: vs Arsenal (Goals: 3 - 2)
Crystal Palace
- Last Match: vs Wolves (Goals: 1 - 0)
- 2nd Last Match: vs Burnley (Goals: 2 - 3)
- 3rd Last Match: vs Brighton (Goals: 1 - 0)
- 4th Last Match: vs Nott'm Forest (Goals: 1 - 1)
- 5th Last Match: vs Chelsea (Goals: 1 - 3)
Advanced Metrics (Last 5 games)
Man United
Crystal Palace
Key Prediction Insights
Match Analysis
Under/Over 2.5 Goals Prediction
Recent Goals Trends
Total goals per match in the last 5 games. Green bars = Over 2.5, Red bars = Under 2.5
Man United
Crystal Palace
Shots Prediction
Recent Shots Trends
Shots taken (blue) and faced (red) in the last 5 games. Expected shots shown as reference line.
Man United
Crystal Palace
Shots Probability Distribution
Distribution
Cumulative Probability (CDF)
Final Prediction
Get Daily Football Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven football predictions directly on your phone.
Join Our Telegram Channel