NBA 2025-2026: Chicago Bulls vs Phoenix Suns: Winner probability, Total Points & Spread
Chicago Bulls
Phoenix Suns
Also available in Claude. Query these predictions in plain language — our native connector lets Claude call our models on demand, no code.
Set it upPlayer Projections
AI-powered statistical projections for tonight's starters. Click a player to view their full probability distributions.
HOME Chicago Bulls
AWAY Phoenix Suns
Starting Five Matchup
Key Prediction Insights
Total Points and Spread Analysis
Total Points Predictions
Total Points Probability Distribution
Distribution
Probability of each total points outcome
Cumulative Probability (CDF)
Probability of total points ≤ X
Spread Predictions
Spread Probability Distribution
Distribution
Probability of each spread outcome
Cumulative Probability (CDF)
Probability of spread ≤ X
Full distributions as structured data (JSON or CSV)
ELO Rating Trends
Chicago’s power rating has fallen notably over the last five games while Phoenix’s rating has dipped only modestly, so both are downward but Chicago’s slide is steeper.
Chicago Bulls
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-04-03 | New York Knicks | 1368.0 | -5.0 |
| 2026-04-01 | Indiana Pacers | 1373.0 | -13.7 |
| 2026-03-30 | San Antonio Spurs | 1386.7 | -2.3 |
| 2026-03-28 | Memphis Grizzlies | 1389.0 | -10.5 |
| 2026-03-27 | Oklahoma City Thunder | 1399.5 | — |
Phoenix Suns
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-04-02 | Charlotte Hornets | 1509.3 | -8.6 |
| 2026-03-31 | Orlando Magic | 1517.9 | -10.1 |
| 2026-03-30 | Memphis Grizzlies | 1528.0 | +6.9 |
| 2026-03-28 | Utah Jazz | 1521.1 | +4.5 |
| 2026-03-24 | Denver Nuggets | 1516.6 | — |
NBA ELO Power Rankings
Curious how these teams stack up league-wide? Check the full ELO standings, progression charts, and conference breakdowns.
View Full ELO StandingsRecent Form — Last 5 Games
Chicago Bulls
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| New York Knicks | 96 | 136 | -40 | |
| Indiana Pacers | 126 | 145 | -19 | |
| San Antonio Spurs | 114 | 129 | -15 | |
| Memphis Grizzlies | 124 | 125 | -1 | |
| Oklahoma City Thunder | 113 | 131 | -18 |
Phoenix Suns
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Charlotte Hornets | 107 | 127 | -20 | |
| Orlando Magic | 111 | 115 | -4 | |
| Memphis Grizzlies | 131 | 105 | +26 | |
| Utah Jazz | 134 | 109 | +25 | |
| Denver Nuggets | 123 | 125 | -2 |
Game Analysis
Final Prediction
Get Daily NBA Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven NBA predictions directly on your phone.
Join Our Telegram Channel