NBA 2025-2026: Golden State Warriors vs Los Angeles Lakers: Winner probability, Total Points & Spread
Golden State Warriors
Los Angeles Lakers
Also available in Claude. Query these predictions in plain language — our native connector lets Claude call our models on demand, no code.
Set it upPlayer Projections
AI-powered statistical projections for tonight's starters. Click a player to view their full probability distributions.
HOME Golden State Warriors
AWAY Los Angeles Lakers
Starting Five Matchup
Key Prediction Insights
Total Points and Spread Analysis
Total Points Predictions
Total Points Probability Distribution
Distribution
Probability of each total points outcome
Cumulative Probability (CDF)
Probability of total points ≤ X
Spread Predictions
Spread Probability Distribution
Distribution
Probability of each spread outcome
Cumulative Probability (CDF)
Probability of spread ≤ X
Full distributions as structured data (JSON or CSV)
ELO Rating Trends
Both teams show falling momentum in recent power ratings, with the Lakers declining more steeply than the Warriors.
Golden State Warriors
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-04-07 | Sacramento Kings | 1447.2 | +6.5 |
| 2026-04-05 | Houston Rockets | 1440.7 | -6.7 |
| 2026-04-02 | Cleveland Cavaliers | 1447.4 | -6.5 |
| 2026-04-01 | San Antonio Spurs | 1453.9 | -4.2 |
| 2026-03-29 | Denver Nuggets | 1458.1 | — |
Los Angeles Lakers
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-04-07 | Oklahoma City Thunder | 1592.0 | -9.4 |
| 2026-04-05 | Dallas Mavericks | 1601.4 | -14.7 |
| 2026-04-02 | Oklahoma City Thunder | 1616.1 | -9.3 |
| 2026-03-31 | Cleveland Cavaliers | 1625.4 | +10.0 |
| 2026-03-30 | Washington Wizards | 1615.4 | — |
NBA ELO Power Rankings
Curious how these teams stack up league-wide? Check the full ELO standings, progression charts, and conference breakdowns.
View Full ELO StandingsRecent Form — Last 5 Games
Golden State Warriors
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Sacramento Kings | 110 | 105 | +5 | |
| Houston Rockets | 116 | 117 | -1 | |
| Cleveland Cavaliers | 111 | 118 | -7 | |
| San Antonio Spurs | 113 | 127 | -14 | |
| Denver Nuggets | 93 | 116 | -23 |
Los Angeles Lakers
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Oklahoma City Thunder | 87 | 123 | -36 | |
| Dallas Mavericks | 128 | 134 | -6 | |
| Oklahoma City Thunder | 96 | 139 | -43 | |
| Cleveland Cavaliers | 127 | 113 | +14 | |
| Washington Wizards | 120 | 101 | +19 |
Game Analysis
Final Prediction
Get Daily NBA Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven NBA predictions directly on your phone.
Join Our Telegram Channel