NBA 2025-2026: Oklahoma City Thunder vs Phoenix Suns: Winner probability, Total Points & Spread
Oklahoma City Thunder
Phoenix Suns
Also available in Claude. Query these predictions in plain language — our native connector lets Claude call our models on demand, no code.
Set it upPlayer Projections
AI-powered statistical projections for tonight's starters. Click a player to view their full probability distributions.
HOME Oklahoma City Thunder
AWAY Phoenix Suns
Starting Five Matchup
Key Prediction Insights
Total Points and Spread Analysis
Total Points Predictions
Total Points Probability Distribution
Distribution
Probability of each total points outcome
Cumulative Probability (CDF)
Probability of total points ≤ X
Spread Predictions
Spread Probability Distribution
Distribution
Probability of each spread outcome
Cumulative Probability (CDF)
Probability of spread ≤ X
Full distributions as structured data (JSON or CSV)
ELO Rating Trends
Oklahoma City’s power rating has fallen over the last five games (down 18.5), while Phoenix’s has ticked up slightly (up 6.3).
Oklahoma City Thunder
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-04-12 | Phoenix Suns | 1702.4 | -19.1 |
| 2026-04-10 | Denver Nuggets | 1721.5 | -14.7 |
| 2026-04-08 | Los Angeles Clippers | 1736.2 | +5.9 |
| 2026-04-07 | Los Angeles Lakers | 1730.3 | +9.4 |
| 2026-04-05 | Utah Jazz | 1720.9 | — |
Phoenix Suns
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-04-12 | Oklahoma City Thunder | 1522.1 | +19.2 |
| 2026-04-10 | Los Angeles Lakers | 1502.9 | -8.6 |
| 2026-04-08 | Dallas Mavericks | 1511.5 | +5.2 |
| 2026-04-07 | Houston Rockets | 1506.3 | -9.5 |
| 2026-04-05 | Chicago Bulls | 1515.8 | — |
NBA ELO Power Rankings
Curious how these teams stack up league-wide? Check the full ELO standings, progression charts, and conference breakdowns.
View Full ELO StandingsRecent Form — Last 5 Games
Oklahoma City Thunder
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Phoenix Suns | 103 | 135 | -32 | |
| Denver Nuggets | 107 | 127 | -20 | |
| Los Angeles Clippers | 128 | 110 | +18 | |
| Los Angeles Lakers | 123 | 87 | +36 | |
| Utah Jazz | 146 | 111 | +35 |
Phoenix Suns
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Oklahoma City Thunder | 135 | 103 | +32 | |
| Los Angeles Lakers | 73 | 101 | -28 | |
| Dallas Mavericks | 112 | 107 | +5 | |
| Houston Rockets | 105 | 119 | -14 | |
| Chicago Bulls | 120 | 110 | +10 |
Game Analysis
Final Prediction
Get Daily NBA Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven NBA predictions directly on your phone.
Join Our Telegram Channel