NBA 2025-2026: Oklahoma City Thunder vs San Antonio Spurs: Winner probability, Total Points & Spread
Oklahoma City Thunder
San Antonio Spurs
Also available in Claude. Query these predictions in plain language — our native connector lets Claude call our models on demand, no code.
Set it upPlayer Projections
AI-powered statistical projections for tonight's starters. Click a player to view their full probability distributions.
HOME Oklahoma City Thunder
AWAY San Antonio Spurs
Starting Five Matchup
Key Prediction Insights
Total Points and Spread Analysis
Total Points Predictions
Total Points Probability Distribution
Distribution
Probability of each total points outcome
Cumulative Probability (CDF)
Probability of total points ≤ X
Spread Predictions
Spread Probability Distribution
Distribution
Probability of each spread outcome
Cumulative Probability (CDF)
Probability of spread ≤ X
Full distributions as structured data (JSON or CSV)
ELO Rating Trends
Over the last five games Oklahoma City’s power rating moved from 1729.9 to 1739.6 (up modestly), while San Antonio climbed from 1723.7 to 1738.8 (stronger upward momentum).
Oklahoma City Thunder
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-05-18 | San Antonio Spurs | 1739.6 | -11.6 |
| 2026-05-11 | Los Angeles Lakers | 1751.2 | +6.3 |
| 2026-05-09 | Los Angeles Lakers | 1744.9 | +8.0 |
| 2026-05-07 | Los Angeles Lakers | 1736.9 | +7.0 |
| 2026-05-05 | Los Angeles Lakers | 1729.9 | — |
San Antonio Spurs
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-05-18 | Oklahoma City Thunder | 1738.8 | +11.5 |
| 2026-05-15 | Minnesota Timberwolves | 1727.3 | +8.5 |
| 2026-05-12 | Minnesota Timberwolves | 1718.8 | +7.7 |
| 2026-05-10 | Minnesota Timberwolves | 1711.1 | -12.6 |
| 2026-05-08 | Minnesota Timberwolves | 1723.7 | — |
NBA ELO Power Rankings
Curious how these teams stack up league-wide? Check the full ELO standings, progression charts, and conference breakdowns.
View Full ELO StandingsRecent Form — Last 5 Games
Oklahoma City Thunder
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| San Antonio Spurs | 115 | 122 | -7 | |
| Los Angeles Lakers | 115 | 110 | +5 | |
| Los Angeles Lakers | 131 | 108 | +23 | |
| Los Angeles Lakers | 125 | 107 | +18 | |
| Los Angeles Lakers | 108 | 90 | +18 |
San Antonio Spurs
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Oklahoma City Thunder | 122 | 115 | +7 | |
| Minnesota Timberwolves | 139 | 109 | +30 | |
| Minnesota Timberwolves | 126 | 97 | +29 | |
| Minnesota Timberwolves | 109 | 114 | -5 | |
| Minnesota Timberwolves | 115 | 108 | +7 |
Game Analysis
Final Prediction
Get Daily NBA Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven NBA predictions directly on your phone.
Join Our Telegram Channel