Anna Zaja
WTA ELO profile · tour-level matches since 2017
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from WTA entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
18–20 47.4% in 38 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2021 | 7 | 4–3 | 1512 | 1554 | 1538 |
| 2019 | 7 | 2–5 | 1527 | 1520 | 1489 |
| 2018 | 11 | 5–6 | 1526 | 1559 | 1509 |
| 2017 | 13 | 7–6 | 1514 | 1589 | 1523 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Jul 06, 2021 | Hamburg · Clay | Elena-Gabriela Ruse | L 0-2 |
| Viktoriya Tomova | W 2-1 | ||
| Katharina Gerlach | W 2-1 | ||
| Jasmin Jebawy | W 2-0 | ||
| Jun 21, 2021 | Bad Homburg · Grass | Ann Li | L 0-2 |
| Julia Middendorf | W 2-0 | ||
| Apr 19, 2021 | Stuttgart · Clay | Stefanie Voegele | L 0-2 |
| Jul 15, 2019 | Bucharest · Clay | Marina Melnikova | L 0-1 |
| Apr 22, 2019 | Stuttgart · Clay | Sara Sorribes Tormo | L 1-2 |
| Bernarda Pera | W 2-0 |
Reuse this data — CC BY 4.0
The WTA ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/wta_tennis-power-rankings/anna-zaja">WTA ELO ratings by Predixsport</a> (CC BY 4.0)