Mandy Minella
WTA ELO profile · tour-level matches since 2017
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from WTA entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
34–46 42.5% in 80 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2022 | 1 | 0–1 | 1527 | 1510 | 1510 |
| 2021 | 16 | 7–9 | 1543 | 1577 | 1535 |
| 2020 | 1 | 0–1 | 1543 | 1530 | 1530 |
| 2019 | 22 | 8–14 | 1560 | 1591 | 1522 |
| 2018 | 19 | 10–9 | 1540 | 1623 | 1566 |
| 2017 | 21 | 9–12 | 1561 | 1640 | 1511 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Apr 18, 2022 | Stuttgart · Clay | Tamara Korpatsch | L 0-2 |
| Nov 07, 2021 | Linz · Hard | Lesia Tsurenko | L 0-2 |
| Oct 25, 2021 | Courmayeur · Hard | Lucrezia Stefanini | L 1-2 |
| Oct 18, 2021 | Tenerife · Hard | Greet Minnen | L 0-2 |
| Dalma Galfi | W 2-1 | ||
| Ankita Raina | W 2-0 | ||
| Sep 27, 2021 | Nur Sultan · Hard | Clara Burel | L 0-0 |
| Sep 13, 2021 | Luxembourg · Hard | Alize Cornet | L 0-2 |
| Varvara Gracheva | W 2-0 | ||
| Jul 19, 2021 | Palermo · Clay | Elena-Gabriela Ruse | L 0-2 |
Reuse this data — CC BY 4.0
The WTA ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/wta_tennis-power-rankings/mandy-minella">WTA ELO ratings by Predixsport</a> (CC BY 4.0)