Dalila Jakupovic
WTA ELO profile · tour-level matches since 2017
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from WTA entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
48–64 42.9% in 112 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 2 | 0–2 | 1532 | 1515 | 1498 |
| 2024 | 4 | 0–4 | 1532 | 1516 | 1475 |
| 2023 | 10 | 4–6 | 1525 | 1529 | 1499 |
| 2022 | 4 | 3–1 | 1521 | 1568 | 1555 |
| 2021 | 5 | 1–4 | 1527 | 1526 | 1484 |
| 2020 | 1 | 0–1 | 1532 | 1515 | 1515 |
| 2019 | 32 | 9–23 | 1574 | 1597 | 1428 |
| 2018 | 41 | 24–17 | 1533 | 1710 | 1571 |
| 2017 | 13 | 7–6 | 1536 | 1587 | 1525 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Oct 27, 2025 | Chennai · Hard | Astrid Lew Yan Foon | L 0-2 |
| Mar 31, 2025 | Bogota · Clay | Aleksandra Krunic | L 0-2 |
| Jul 21, 2024 | Iasi · Clay | Simona Waltert | L 0-2 |
| Jun 10, 2024 | S Hertogenbosch · Grass | Lulu Sun | L 0-2 |
| Apr 15, 2024 | Rouen · Clay | Polina Kudermetova | L 1-2 |
| Apr 01, 2024 | Bogota · Clay | Fanny Stollar | L 1-2 |
| Oct 16, 2023 | Cluj Napoca · Hard | Vivian Heisen | L 0-2 |
| Oct 09, 2023 | Hong Kong · Hard | Daria Saville | L 1-2 |
| Ching Laam Lai | W 2-0 | ||
| Jul 24, 2023 | Lausanne · Clay | Ana Bogdan | L 1-2 |
Reuse this data — CC BY 4.0
The WTA ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/wta_tennis-power-rankings/dalila-jakupovic">WTA ELO ratings by Predixsport</a> (CC BY 4.0)