Panathinaikos Athens
Euroleague ELO profile, season simulation & model record · 25 seasons covered
Also listed in our corpus as Panathinaikos AKTOR Athens, Panathinaikos OPAP Athens, Panathinaikos Superfoods Athens, Panathinaikos. Euroleague team names carry the title sponsor of the season, so this page keeps one stable address for the team itself.
Season ELO trajectory
One point per game day: the team's ELO rating after that day's result, playoffs and Final Four included. Euroleague ELO is season-relative in our engine: every team starts each season at 0, so the value reads as a gap to that season's league average and negative numbers are normal, not a red flag. Because of the re-seed, trajectories are shown one season at a time and seasons are compared through their peak and final values in the table below. Hover a point for the date and the team's league-wide ELO position that day.
Season simulation
2025-26: what the model simulated, and what happened
Reached: Playoffs 22W–16L regular season
Full Euroleague simulation: every team's odds and the projected bracket →
How predictable is Panathinaikos Athens?
Chaos team 2025-26 · 38 predicted games season backtest
We grade every game forecast like a weather forecast: say 70% and it happens, good grade; say 70% and it does not, bad grade, with bigger penalties the more confident we were. Averaged over the season, Panathinaikos Athens was 16.4% harder to call than the Euroleague average. A team can be easy to call while losing: a predictable season is not a good season. How this is measured.
| Season | Games | Winner acc | Euroleague avg | Confident calls (≥65%) |
|---|---|---|---|---|
| 2025-26 season backtest | 38 | 55.3% | 67.0% | 62.5% (league 75.8%) |
Share of predicted games our published game-day prediction called correctly, next to the league-wide average of the same season. In 2025-26 Panathinaikos Athens won 3 games as a clear underdog (we gave them 35% or less) and lost 3 as a clear favourite (65% or more).
Season by season
| Season | GP | Pos | Start | Peak | End |
|---|---|---|---|---|---|
| 2025-26 as Panathinaikos AKTOR Athens | 44 | #6 | +16 | +103 | +43 |
| 2024-25 | 41 | #4 | +31 | +147 | +110 |
| 2023-24 | 41 | #1 | -31 | +229 | +229 |
| 2022-23 | 34 | #15 | -18 | +32 | -109 |
| 2021-22 as Panathinaikos OPAP Athens | 32 | #16 | -18 | -5 | -116 |
| 2020-21 | 34 | #16 | +14 | +14 | -126 |
| 2019-20 | 28 | #10 | +13 | +93 | -39 |
| 2018-19 | 33 | #7 | +13 | +76 | +31 |
| 2017-18 as Panathinaikos Superfoods Athens | 34 | #6 | -24 | +89 | +39 |
| 2016-17 | 33 | #7 | +16 | +117 | +40 |
| 2015-16 | 27 | #8 | -18 | +122 | +47 |
| 2014-15 | 28 | #8 | +15 | +66 | +17 |
| 2013-14 | 29 | #7 | -5 | +86 | +45 |
| 2012-13 | 29 | #6 | -15 | +101 | +76 |
| 2011-12 | 23 | #5 | +22 | +132 | +112 |
| 2010-11 | 22 | #1 | +37 | +218 | +218 |
| 2009-10 as Panathinaikos | 16 | #7 | +29 | +104 | +75 |
| 2008-09 | 22 | #2 | +24 | +216 | +216 |
| 2007-08 as Panathinaikos | 20 | #6 | +10 | +146 | +86 |
| 2006-07 | 24 | #2 | +18 | +223 | +223 |
| 2005-06 as Panathinaikos | 23 | #4 | +37 | +169 | +136 |
| 2004-05 | 25 | #4 | +29 | +125 | +125 |
| 2003-04 as Panathinaikos | 20 | #13 | -14 | +37 | -29 |
| 2002-03 | 20 | #4 | +20 | +135 | +74 |
| 2001-02 | 22 | #1 | +18 | +223 | +223 |
GP counts every Euroleague game in the corpus including the playoffs and the Final Four. Pos is the team's league-wide ELO rank on its last game day of that season, ranked against every team's last known rating on that date. Start, Peak and End are season-relative ELO values (each season re-seeds at 0). The "as" line appears when the team's registered name changed, which in the Euroleague usually means a new title sponsor rather than a new team.
Covered players: projection predictability
| Player | Pos | Starts | Predictability score |
|---|---|---|---|
| TJ Shorts | PG | 15 | 18.9 |
| Kendrick Nunn | SG | 27 | 8.5 |
| Cedi Osman | SF | 30 | 6.6 |
| Juancho Hernangomez | PF | 22 | -2.9 |
| Jerian Grant | PG | 28 | -3.2 |
Every Panathinaikos Athens player with a predictability profile: started games only, 15-start minimum. The score measures how well our projections call the player's points, rebounds and PIR against a naive rolling average (higher is more predictable). Players without projection coverage are not listed.
Recent games: model vs reality
| Date | Opponent | Model said | Result |
|---|---|---|---|
| May 13, 2026 | at Valencia Basket | L Panathinaikos Athens 27.0% | L 64-81 ✓ |
| May 08, 2026 | vs Valencia Basket | W Panathinaikos Athens 56.1% | L 86-89 ✗ |
| May 06, 2026 | vs Valencia Basket | W Panathinaikos Athens 58.5% | L 87-91 ✗ |
| Apr 30, 2026 | at Valencia Basket | L Panathinaikos Athens 30.0% | W 107-105 ✗ |
| Apr 28, 2026 | at Valencia Basket | L Panathinaikos Athens 33.7% | W 68-67 ✗ |
| Apr 21, 2026 | vs AS Monaco | W Panathinaikos Athens 66.4% | W 87-79 ✓ |
| Apr 17, 2026 | vs Anadolu Efes Istanbul | W Panathinaikos Athens 78.6% | W 97-62 ✓ |
| Apr 09, 2026 | at Valencia Basket | L Panathinaikos Athens 34.8% | L 84-102 ✓ |
| Apr 07, 2026 | at FC Barcelona | L Panathinaikos Athens 42.5% | W 93-79 ✗ |
| Apr 02, 2026 | at Hapoel Tel Aviv | L Panathinaikos Athens 40.3% | L 88-92 ✓ |
Reuse this data — CC BY 4.0
The Euroleague team ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/euroleague-teams/panathinaikos-athens">Euroleague team ELO ratings by Predixsport</a> (CC BY 4.0)
Or embed the live, self-updating widget (the credit link is built in):
<iframe src="https://www.predixsport.com/embed/elo-table/euroleague"
width="360" height="430" style="border:0;border-radius:10px" loading="lazy"
title="Euroleague team ELO ratings — Predixsport"></iframe>
<a href="https://www.predixsport.com/euroleague-teams/panathinaikos-athens">Euroleague team ELO ratings by Predixsport</a>
Preview widget
All widgets