Aaron Nesmith

Indiana Pacers

SF 6-5 215 lb 5 yr exp Vanderbilt
2.3 Predictability score 36 games started, 2025-26
Season 2025-26 season backtest

Projected vs actual profile

Season averages, axes scaled to an elite starter level.

Model vs naive baseline

The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.

StatAvgModel MAENaive MAESkill
Points 13.97 5.57 5.49 +7.2%
Rebounds 3.94 2.05 2.03 -2.6%
Assists 2.11 1.38 1.39 +0.5%
3PM 2.17 1.31 1.31 +0.7%

Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.

Game by game: predicted vs actual

The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.

Every game he started

DateOpponent PointsReboundsAssists3PM
2026-03-27 vs Los Angeles Clippers 26 (14.1) 7 (3.8) 2 (1.9) 4 (2.3)
2026-03-25 vs Los Angeles Lakers 14 (14.5) 3 (3.4) 1 (2.2) 2 (2.5)
2026-03-23 @ Orlando Magic 19 (13.4) 2 (3.4) 2 (1.9) 5 (2.1)
2026-03-21 @ San Antonio Spurs 5 (13.8) 2 (3.5) 0 (1.9) 1 (2.2)
2026-03-18 vs Portland Trail Blazers 15 (15.5) 3 (3.9) 1 (2.3) 1 (2.3)
2026-03-17 @ New York Knicks 14 (14.3) 1 (3.7) 0 (2.4) 4 (2.3)
2026-03-15 @ Milwaukee Bucks 32 (14.7) 2 (4.0) 1 (2.6) 7 (2.0)
2026-03-13 vs New York Knicks 12 (12.8) 2 (3.9) 2 (2.5) 1 (2.0)
2026-03-10 @ Sacramento Kings 29 (12.9) 4 (3.6) 3 (2.6) 2 (2.0)
2026-03-08 @ Portland Trail Blazers 9 (11.5) 1 (3.8) 2 (2.6) 1 (2.1)
2026-03-06 @ Los Angeles Lakers 7 (12.6) 3 (3.6) 1 (2.6) 1 (2.1)
2026-03-04 @ Los Angeles Clippers 2 (12.4) 3 (3.8) 2 (2.1) 0 (1.9)
2026-02-19 @ Washington Wizards 3 (13.3) 2 (4.8) 1 (1.8) 0 (1.9)
2026-02-10 @ New York Knicks 11 (12.4) 8 (4.0) 0 (2.1) 1 (2.0)
2026-02-08 @ Toronto Raptors 7 (14.0) 1 (4.2) 1 (2.2) 1 (2.2)
2026-02-06 @ Milwaukee Bucks 12 (14.7) 1 (4.6) 1 (2.4) 2 (2.3)
2026-02-02 vs Houston Rockets 17 (13.1) 6 (3.8) 2 (2.5) 3 (2.2)
2026-01-31 vs Atlanta Hawks 23 (14.5) 1 (5.4) 1 (2.8) 3 (2.2)
2026-01-28 vs Chicago Bulls 14 (14.8) 4 (5.6) 4 (2.8) 3 (2.2)
2026-01-26 @ Atlanta Hawks 18 (13.9) 2 (5.8) 4 (2.3) 3 (2.2)
2026-01-23 @ Oklahoma City Thunder 17 (12.8) 5 (4.8) 5 (1.9) 3 (2.1)
2026-01-21 @ Boston Celtics 6 (13.2) 3 (5.3) 4 (2.1) 0 (2.3)
2026-01-19 @ Philadelphia 76ers 7 (14.0) 11 (5.1) 1 (1.9) 0 (2.1)
2026-01-16 vs New Orleans Pelicans 12 (15.5) 4 (5.2) 1 (2.5) 2 (2.5)
2026-01-14 vs Toronto Raptors 6 (15.3) 5 (4.7) 2 (2.5) 0 (2.6)
2026-01-12 vs Boston Celtics 6 (14.8) 5 (5.0) 2 (2.6) 2 (2.4)
2026-01-10 vs Miami Heat 12 (15.0) 9 (5.5) 2 (2.5) 1 (2.6)
2026-01-08 @ Charlotte Hornets 16 (14.9) 5 (5.1) 2 (2.5) 3 (2.3)
2026-01-06 vs Cleveland Cavaliers 14 (14.1) 8 (4.9) 4 (2.5) 3 (2.4)
2026-01-04 @ Orlando Magic 25 (13.0) 4 (4.5) 8 (1.6) 5 (2.3)
2026-01-02 vs San Antonio Spurs 9 (13.2) 3 (4.9) 3 (1.8) 1 (2.6)
2025-11-13 @ Phoenix Suns 10 (16.4) 3 (4.3) 1 (2.3) 1 (2.7)
2025-11-11 @ Utah Jazz 17 (17.7) 4 (4.1) 7 (2.0) 4 (2.8)
2025-11-08 @ Denver Nuggets 25 (15.8) 1 (3.6) 0 (1.5) 3 (2.7)
2025-11-05 vs Brooklyn Nets 15 (17.3) 7 (3.9) 2 (2.3) 3 (3.1)
2025-11-03 vs Milwaukee Bucks 17 (14.5) 7 (3.4) 1 (1.4) 2 (2.9)

Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.

About this data

The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.