Cam Spencer

Memphis Grizzlies

SG 6-3 205 lb 1 yr exp Loyola (MD)
2.3 Predictability score 20 games started, 2025-26
Season 2025-26 season backtest

Projected vs actual profile

Season averages, axes scaled to an elite starter level.

Model vs naive baseline

The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.

StatAvgModel MAENaive MAESkill
Points 11.35 5.22 5.05 +8.4%
Rebounds 3.35 1.6 1.59 -3.9%
Assists 8.2 3.35 3.3 -1.1%
3PM 1.9 1.3 1.36 +7.3%

Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.

Game by game: predicted vs actual

The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.

Every game he started

DateOpponent PointsReboundsAssists3PM
2026-04-06 vs Cleveland Cavaliers 9 (12.2) 1 (2.7) 9 (6.6) 2 (2.1)
2026-04-01 vs New York Knicks 10 (11.0) 1 (3.0) 8 (6.0) 1 (2.0)
2026-03-30 vs Phoenix Suns 16 (10.6) 3 (2.8) 5 (6.3) 4 (1.8)
2026-03-13 @ Detroit Pistons 19 (10.5) 2 (2.7) 5 (5.5) 2 (2.0)
2026-03-09 @ Brooklyn Nets 6 (12.9) 2 (3.2) 8 (5.1) 1 (2.0)
2026-02-23 vs Sacramento Kings 7 (12.1) 3 (3.0) 3 (6.7) 1 (2.1)
2026-01-30 @ New Orleans Pelicans 16 (12.7) 1 (2.7) 3 (6.9) 4 (2.4)
2026-01-28 vs Charlotte Hornets 4 (13.0) 0 (3.0) 6 (7.0) 0 (2.0)
2026-01-26 @ Houston Rockets 5 (11.9) 5 (2.8) 13 (6.4) 0 (2.2)
2026-01-23 vs New Orleans Pelicans 21 (12.9) 5 (2.7) 11 (7.2) 4 (2.3)
2026-01-15 @ Orlando Magic 7 (13.0) 7 (2.5) 11 (6.6) 0 (2.1)
2026-01-11 vs Brooklyn Nets 12 (12.5) 4 (3.0) 13 (6.4) 1 (2.2)
2026-01-09 vs Oklahoma City Thunder 7 (10.8) 4 (2.6) 11 (5.5) 1 (2.1)
2026-01-07 vs Phoenix Suns 14 (12.3) 3 (3.0) 5 (6.0) 4 (1.9)
2026-01-06 vs San Antonio Spurs 21 (11.1) 8 (2.8) 8 (5.9) 3 (2.2)
2026-01-04 @ Los Angeles Lakers 5 (12.5) 2 (2.7) 9 (6.1) 0 (2.1)
2025-12-23 @ Utah Jazz 11 (14.4) 3 (2.8) 13 (6.1) 2 (2.8)
2025-12-22 @ Oklahoma City Thunder 14 (12.6) 5 (2.7) 8 (4.6) 3 (2.7)
2025-12-20 vs Washington Wizards 19 (13.8) 4 (3.1) 11 (5.6) 4 (2.5)
2025-11-02 @ Toronto Raptors 4 (11.7) 4 (3.1) 4 (4.7) 1 (2.1)

Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.

About this data

The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.