De'Aaron Fox

San Antonio Spurs

PG 6-3 185 lb 8 yr exp Kentucky
5.9 Predictability score 93 games started, 2025-26
Season 2025-26 season backtest

Projected vs actual profile

Season averages, axes scaled to an elite starter level.

Model vs naive baseline

The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.

StatAvgModel MAENaive MAESkill
Points 17.88 5.66 5.76 +8.8%
Rebounds 3.75 1.66 1.69 +3.1%
Assists 6.13 1.92 1.99 +3.7%
3PM 1.73 1.18 1.13 +0.1%

Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.

Game by game: predicted vs actual

The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.

Every game he started

DateOpponent PointsReboundsAssists3PM
2026-06-13 vs New York Knicks 7 (16.8) 0 (3.8) 5 (6.0) 1 (2.1)
2026-06-10 @ New York Knicks 18 (16.1) 5 (3.8) 7 (5.5) 4 (2.0)
2026-06-08 @ New York Knicks 12 (16.4) 3 (3.8) 8 (5.7) 0 (1.8)
2026-06-05 vs New York Knicks 20 (16.6) 3 (4.2) 5 (5.7) 2 (1.9)
2026-06-03 vs New York Knicks 7 (16.7) 4 (4.3) 5 (5.8) 0 (1.8)
2026-05-30 @ Oklahoma City Thunder 15 (16.5) 0 (4.4) 5 (5.2) 3 (1.9)
2026-05-28 vs Oklahoma City Thunder 5 (17.2) 5 (4.7) 7 (5.6) 0 (1.8)
2026-05-26 @ Oklahoma City Thunder 9 (16.8) 4 (4.4) 8 (5.2) 0 (1.9)
2026-05-24 vs Oklahoma City Thunder 12 (18.2) 10 (3.9) 5 (5.6) 1 (1.9)
2026-05-22 vs Oklahoma City Thunder 15 (19.3) 7 (3.8) 6 (5.3) 1 (2.0)
2026-05-15 @ Minnesota Timberwolves 21 (19.4) 4 (3.6) 9 (5.1) 3 (1.9)
2026-05-12 vs Minnesota Timberwolves 18 (20.2) 4 (3.7) 5 (5.5) 1 (2.0)
2026-05-10 @ Minnesota Timberwolves 24 (18.6) 4 (3.7) 3 (5.3) 1 (1.9)
2026-05-08 @ Minnesota Timberwolves 17 (18.7) 3 (3.8) 5 (5.3) 1 (2.0)
2026-05-06 vs Minnesota Timberwolves 16 (19.6) 0 (3.9) 2 (5.8) 2 (2.0)
2026-05-04 vs Minnesota Timberwolves 10 (19.8) 3 (4.0) 6 (5.8) 0 (2.0)
2026-04-28 vs Portland Trail Blazers 21 (19.8) 3 (4.5) 9 (6.0) 2 (2.3)
2026-04-26 @ Portland Trail Blazers 28 (18.9) 6 (4.1) 7 (5.8) 4 (2.2)
2026-04-24 @ Portland Trail Blazers 18 (19.2) 4 (4.3) 6 (6.0) 1 (2.2)
2026-04-21 vs Portland Trail Blazers 17 (19.3) 2 (4.3) 4 (6.4) 1 (2.3)
2026-04-19 vs Portland Trail Blazers 17 (19.8) 5 (4.3) 8 (6.0) 2 (2.2)
2026-04-12 vs Denver Nuggets 24 (19.8) 6 (3.9) 5 (6.4) 4 (2.1)
2026-04-10 vs Dallas Mavericks 18 (19.3) 1 (4.2) 10 (6.0) 2 (2.0)
2026-04-08 vs Portland Trail Blazers 25 (17.8) 5 (4.0) 7 (5.6) 3 (1.9)
2026-04-06 vs Philadelphia 76ers 13 (17.8) 0 (3.9) 4 (6.0) 1 (1.9)
2026-04-04 @ Denver Nuggets 14 (16.8) 4 (3.5) 4 (5.3) 0 (2.0)
2026-04-02 @ Los Angeles Clippers 22 (16.4) 8 (3.2) 5 (5.1) 1 (2.0)
2026-04-01 @ Golden State Warriors 11 (17.9) 4 (3.6) 4 (5.5) 1 (1.9)
2026-03-30 vs Chicago Bulls 7 (19.5) 2 (3.9) 6 (5.5) 0 (2.2)
2026-03-28 @ Milwaukee Bucks 12 (19.1) 2 (4.1) 6 (5.4) 0 (2.0)
2026-03-23 @ Miami Heat 14 (19.8) 3 (4.5) 6 (5.7) 1 (2.2)
2026-03-21 vs Indiana Pacers 14 (20.5) 3 (4.5) 7 (6.3) 2 (2.3)
2026-03-19 vs Phoenix Suns 23 (20.2) 7 (4.5) 3 (6.3) 1 (2.3)
2026-03-17 @ Sacramento Kings 15 (20.1) 5 (3.9) 6 (6.7) 3 (2.1)
2026-03-16 @ Los Angeles Clippers 18 (19.9) 3 (3.7) 6 (6.4) 0 (2.1)
2026-03-14 vs Charlotte Hornets 17 (19.9) 6 (3.9) 4 (6.5) 1 (2.3)
2026-03-12 vs Denver Nuggets 27 (20.2) 3 (3.8) 9 (6.3) 4 (2.2)
2026-03-10 vs Boston Celtics 25 (18.4) 3 (3.9) 9 (5.8) 2 (2.1)
2026-03-08 vs Houston Rockets 20 (18.8) 2 (3.9) 10 (6.0) 1 (2.4)
2026-03-06 vs Los Angeles Clippers 19 (18.8) 2 (3.9) 9 (5.7) 1 (2.2)
2026-03-05 vs Detroit Pistons 29 (17.1) 5 (3.6) 3 (5.6) 4 (2.2)
2026-03-03 @ Philadelphia 76ers 11 (18.2) 5 (3.8) 7 (5.8) 1 (2.1)
2026-03-01 @ New York Knicks 7 (17.4) 3 (3.8) 6 (5.5) 1 (2.2)
2026-02-26 @ Brooklyn Nets 14 (18.9) 1 (3.6) 6 (6.0) 2 (2.1)
2026-02-25 @ Toronto Raptors 20 (18.4) 2 (3.7) 1 (5.9) 2 (2.1)
2026-02-23 @ Detroit Pistons 10 (18.3) 7 (3.1) 7 (5.5) 0 (2.0)
2026-02-21 vs Sacramento Kings 18 (19.4) 2 (3.7) 5 (6.4) 1 (2.2)
2026-02-19 vs Phoenix Suns 15 (19.1) 3 (4.1) 8 (6.4) 2 (2.2)
2026-02-11 @ Golden State Warriors 27 (17.3) 0 (3.8) 8 (5.9) 3 (1.9)
2026-02-10 @ Los Angeles Lakers 8 (18.3) 2 (3.5) 6 (6.4) 0 (2.1)
2026-02-07 vs Dallas Mavericks 15 (18.7) 2 (4.0) 5 (7.3) 1 (2.2)
2026-02-05 @ Dallas Mavericks 17 (17.7) 3 (3.8) 7 (7.2) 3 (2.0)
2026-02-04 vs Oklahoma City Thunder 15 (17.8) 4 (3.7) 10 (6.3) 0 (2.3)
2026-02-01 vs Orlando Magic 14 (18.6) 3 (4.0) 10 (6.8) 0 (2.3)
2026-01-31 @ Charlotte Hornets 11 (18.3) 2 (4.3) 7 (6.1) 1 (2.3)
2026-01-28 @ Houston Rockets 18 (19.1) 5 (3.8) 8 (6.0) 2 (2.3)
2026-01-25 vs New Orleans Pelicans 12 (21.2) 2 (4.2) 7 (6.9) 3 (2.6)
2026-01-22 @ Utah Jazz 31 (20.4) 5 (4.2) 5 (6.7) 6 (2.3)
2026-01-20 @ Houston Rockets 14 (18.9) 3 (4.0) 5 (5.9) 2 (2.2)
2026-01-19 vs Utah Jazz 14 (21.6) 5 (4.7) 8 (6.8) 2 (2.3)
2026-01-17 vs Minnesota Timberwolves 25 (19.5) 3 (4.5) 12 (6.0) 2 (2.1)
2026-01-15 vs Milwaukee Bucks 18 (19.0) 4 (4.6) 4 (6.2) 3 (1.9)
2026-01-13 @ Oklahoma City Thunder 14 (18.9) 5 (4.3) 5 (5.7) 2 (2.2)
2026-01-11 @ Minnesota Timberwolves 12 (19.8) 8 (4.2) 4 (5.7) 0 (2.1)
2026-01-10 @ Boston Celtics 21 (20.3) 9 (4.2) 6 (5.8) 1 (2.2)
2026-01-07 vs Los Angeles Lakers 14 (21.6) 3 (3.7) 5 (6.5) 0 (2.3)
2026-01-06 @ Memphis Grizzlies 9 (21.8) 5 (3.9) 8 (5.5) 1 (2.4)
2026-01-03 vs Portland Trail Blazers 19 (21.8) 6 (4.1) 4 (6.1) 2 (2.3)
2026-01-02 @ Indiana Pacers 24 (21.6) 7 (4.0) 4 (6.4) 2 (2.3)
2025-12-31 vs New York Knicks 26 (21.0) 1 (4.1) 7 (6.1) 1 (2.4)
2025-12-29 vs Cleveland Cavaliers 14 (21.1) 2 (4.6) 3 (6.5) 1 (2.2)
2025-12-25 @ Oklahoma City Thunder 29 (18.2) 4 (3.7) 3 (5.4) 3 (2.4)
2025-12-23 vs Oklahoma City Thunder 6 (19.7) 3 (3.9) 9 (5.5) 0 (2.5)
2025-12-21 @ Washington Wizards 27 (20.4) 7 (4.0) 6 (6.0) 5 (2.2)
2025-12-19 @ Atlanta Hawks 8 (21.1) 5 (3.5) 8 (5.7) 0 (2.6)
2025-12-18 vs Washington Wizards 6 (23.3) 3 (4.1) 3 (7.1) 1 (2.5)
2025-12-13 @ Oklahoma City Thunder 22 (21.6) 2 (3.7) 4 (5.9) 3 (2.5)
2025-12-10 @ Los Angeles Lakers 20 (24.8) 4 (3.7) 3 (7.1) 4 (2.5)
2025-12-08 @ New Orleans Pelicans 14 (25.9) 4 (4.0) 7 (7.4) 2 (2.7)
2025-12-05 @ Cleveland Cavaliers 25 (24.8) 5 (4.1) 9 (6.8) 2 (2.5)
2025-12-03 @ Orlando Magic 31 (25.2) 5 (3.4) 5 (6.2) 3 (2.4)
2025-12-02 vs Memphis Grizzlies 29 (25.1) 4 (3.9) 4 (7.2) 4 (2.3)
2025-11-30 @ Minnesota Timberwolves 25 (24.9) 2 (3.7) 4 (6.3) 2 (2.3)
2025-11-28 @ Denver Nuggets 15 (24.9) 1 (3.6) 12 (6.3) 1 (2.6)
2025-11-26 @ Portland Trail Blazers 37 (24.1) 6 (3.8) 8 (6.4) 3 (2.3)
2025-11-23 @ Phoenix Suns 26 (23.2) 5 (3.8) 3 (6.1) 2 (2.3)
2025-11-20 vs Atlanta Hawks 26 (22.7) 5 (4.0) 9 (6.1) 2 (2.7)
2025-11-18 vs Memphis Grizzlies 26 (22.8) 1 (3.9) 3 (6.7) 3 (2.6)
2025-11-16 vs Sacramento Kings 28 (21.6) 2 (4.1) 11 (6.8) 4 (2.5)
2025-11-14 vs Golden State Warriors 24 (20.5) 4 (4.0) 10 (5.0) 4 (2.2)
2025-11-12 vs Golden State Warriors 13 (21.2) 5 (3.6) 5 (4.3) 1 (2.2)
2025-11-10 @ Chicago Bulls 21 (23.1) 4 (3.4) 5 (3.2) 1 (2.5)
2025-11-08 vs New Orleans Pelicans 24 (12.7) 3 (4.6) 3 (3.4) 2 (1.2)

Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.

About this data

The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.