Devin Vassell

San Antonio Spurs

SG 6-5 200 lb 5 yr exp Florida State
1.5 Predictability score 82 games started, 2025-26
Season 2025-26 season backtest

Projected vs actual profile

Season averages, axes scaled to an elite starter level.

Model vs naive baseline

The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.

StatAvgModel MAENaive MAESkill
Points 13.71 4.59 4.6 +1.0%
Rebounds 4.43 1.68 1.71 +2.0%
Assists 2.61 1.11 1.13 +1.8%
3PM 2.46 1.34 1.33 +0.1%

Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.

Game by game: predicted vs actual

The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.

Every game he started

DateOpponent PointsReboundsAssists3PM
2026-06-13 vs New York Knicks 12 (12.1) 7 (4.8) 2 (2.6) 2 (2.5)
2026-06-10 @ New York Knicks 18 (11.7) 5 (4.7) 4 (2.2) 5 (2.5)
2026-06-08 @ New York Knicks 11 (12.5) 4 (4.6) 0 (2.6) 3 (2.4)
2026-06-05 vs New York Knicks 14 (12.7) 9 (4.6) 5 (2.5) 3 (2.5)
2026-06-03 vs New York Knicks 9 (13.3) 9 (4.5) 3 (2.4) 1 (2.4)
2026-05-30 @ Oklahoma City Thunder 11 (12.5) 6 (4.2) 3 (2.1) 1 (2.7)
2026-05-28 vs Oklahoma City Thunder 12 (13.5) 1 (4.5) 2 (2.2) 4 (2.6)
2026-05-26 @ Oklahoma City Thunder 6 (13.6) 4 (4.3) 4 (2.0) 2 (2.6)
2026-05-24 vs Oklahoma City Thunder 13 (14.4) 6 (4.3) 3 (2.2) 2 (2.6)
2026-05-22 vs Oklahoma City Thunder 20 (13.5) 7 (4.0) 2 (2.2) 3 (2.6)
2026-05-20 @ Oklahoma City Thunder 22 (12.4) 4 (4.0) 1 (2.1) 6 (2.5)
2026-05-18 @ Oklahoma City Thunder 13 (12.5) 6 (3.9) 2 (2.1) 3 (2.4)
2026-05-15 @ Minnesota Timberwolves 11 (12.9) 5 (4.2) 4 (2.2) 3 (2.3)
2026-05-12 vs Minnesota Timberwolves 12 (13.7) 3 (4.3) 2 (2.4) 2 (2.3)
2026-05-10 @ Minnesota Timberwolves 14 (13.0) 1 (4.4) 3 (2.2) 2 (2.2)
2026-05-08 @ Minnesota Timberwolves 13 (12.8) 6 (4.4) 3 (2.2) 1 (2.3)
2026-05-06 vs Minnesota Timberwolves 10 (13.9) 5 (4.6) 4 (2.3) 2 (2.2)
2026-05-04 vs Minnesota Timberwolves 14 (14.3) 5 (4.6) 3 (2.2) 3 (2.2)
2026-04-28 vs Portland Trail Blazers 10 (14.6) 1 (5.1) 2 (2.5) 0 (2.5)
2026-04-26 @ Portland Trail Blazers 11 (13.8) 6 (4.8) 3 (2.2) 1 (2.6)
2026-04-24 @ Portland Trail Blazers 11 (14.4) 7 (4.9) 3 (2.1) 3 (2.5)
2026-04-21 vs Portland Trail Blazers 16 (13.9) 12 (4.6) 2 (2.4) 0 (2.6)
2026-04-19 vs Portland Trail Blazers 15 (14.6) 3 (4.8) 2 (2.3) 4 (2.5)
2026-04-12 vs Denver Nuggets 19 (14.9) 4 (4.3) 2 (2.5) 3 (2.5)
2026-04-10 vs Dallas Mavericks 5 (15.2) 2 (4.4) 2 (2.8) 1 (2.5)
2026-04-08 vs Portland Trail Blazers 14 (14.2) 8 (4.3) 1 (2.8) 2 (2.6)
2026-04-06 vs Philadelphia 76ers 9 (14.7) 4 (4.4) 4 (3.0) 1 (2.6)
2026-04-04 @ Denver Nuggets 18 (13.6) 5 (3.9) 2 (2.3) 3 (2.7)
2026-04-02 @ Los Angeles Clippers 14 (13.0) 10 (3.6) 2 (2.4) 3 (2.7)
2026-04-01 @ Golden State Warriors 8 (13.6) 2 (4.2) 4 (2.3) 1 (2.5)
2026-03-30 vs Chicago Bulls 6 (13.6) 7 (4.0) 3 (2.2) 2 (2.7)
2026-03-28 @ Milwaukee Bucks 16 (13.3) 4 (4.0) 1 (2.3) 4 (2.4)
2026-03-25 @ Memphis Grizzlies 19 (13.6) 7 (3.6) 4 (2.8) 4 (2.5)
2026-03-23 @ Miami Heat 6 (13.9) 2 (4.1) 4 (2.7) 1 (2.7)
2026-03-19 vs Phoenix Suns 12 (15.5) 2 (4.0) 2 (2.9) 2 (2.8)
2026-03-16 @ Los Angeles Clippers 20 (14.8) 3 (3.6) 4 (2.5) 4 (2.5)
2026-03-14 vs Charlotte Hornets 9 (14.5) 5 (3.8) 3 (2.6) 1 (2.6)
2026-03-12 vs Denver Nuggets 18 (14.9) 1 (3.9) 3 (2.2) 4 (2.6)
2026-03-10 vs Boston Celtics 14 (14.1) 2 (4.3) 2 (2.2) 2 (2.5)
2026-03-08 vs Houston Rockets 5 (14.8) 5 (4.4) 3 (2.3) 0 (2.8)
2026-03-06 vs Los Angeles Clippers 11 (15.2) 4 (4.5) 3 (2.4) 2 (2.7)
2026-03-05 vs Detroit Pistons 8 (14.6) 3 (4.3) 3 (2.6) 1 (3.0)
2026-03-03 @ Philadelphia 76ers 22 (14.7) 5 (4.5) 1 (2.9) 6 (2.7)
2026-03-01 @ New York Knicks 18 (13.2) 7 (4.1) 3 (2.5) 3 (2.7)
2026-02-26 @ Brooklyn Nets 14 (13.8) 7 (3.7) 5 (2.6) 4 (2.5)
2026-02-25 @ Toronto Raptors 21 (13.3) 5 (3.6) 2 (2.2) 5 (2.6)
2026-02-23 @ Detroit Pistons 28 (13.6) 2 (3.2) 4 (2.1) 7 (2.3)
2026-02-21 vs Sacramento Kings 8 (14.9) 3 (4.0) 3 (2.3) 2 (2.3)
2026-02-19 vs Phoenix Suns 12 (14.6) 2 (4.3) 2 (2.4) 2 (2.4)
2026-02-11 @ Golden State Warriors 8 (14.0) 4 (3.9) 2 (2.2) 1 (2.2)
2026-02-10 @ Los Angeles Lakers 9 (14.8) 2 (3.7) 1 (2.3) 1 (2.4)
2026-02-07 vs Dallas Mavericks 17 (13.9) 4 (3.9) 6 (2.1) 1 (2.5)
2026-02-05 @ Dallas Mavericks 12 (13.1) 7 (3.3) 3 (2.0) 0 (2.5)
2026-02-04 vs Oklahoma City Thunder 5 (13.3) 3 (3.4) 0 (2.0) 1 (2.5)
2026-02-01 vs Orlando Magic 16 (13.7) 2 (3.5) 3 (2.3) 2 (2.6)
2026-01-31 @ Charlotte Hornets 13 (13.7) 5 (3.5) 2 (1.8) 2 (2.5)
2025-12-29 vs Cleveland Cavaliers 7 (16.0) 4 (4.5) 0 (2.5) 1 (2.7)
2025-12-27 vs Utah Jazz 11 (16.6) 3 (4.1) 3 (2.9) 2 (2.8)
2025-12-25 @ Oklahoma City Thunder 5 (15.0) 4 (4.3) 2 (2.1) 1 (2.9)
2025-12-23 vs Oklahoma City Thunder 17 (15.9) 5 (4.3) 1 (2.5) 3 (2.8)
2025-12-21 @ Washington Wizards 11 (16.4) 6 (4.6) 1 (2.7) 2 (2.5)
2025-12-19 @ Atlanta Hawks 18 (16.0) 7 (3.8) 3 (2.7) 4 (2.9)
2025-12-18 vs Washington Wizards 18 (16.6) 6 (4.2) 3 (3.1) 3 (2.7)
2025-12-13 @ Oklahoma City Thunder 23 (13.9) 5 (3.6) 4 (2.1) 4 (2.5)
2025-12-10 @ Los Angeles Lakers 8 (16.8) 4 (3.5) 5 (2.6) 1 (2.8)
2025-12-08 @ New Orleans Pelicans 5 (19.0) 3 (4.0) 3 (2.7) 1 (3.1)
2025-12-05 @ Cleveland Cavaliers 28 (16.7) 3 (4.0) 3 (2.3) 7 (2.6)
2025-12-03 @ Orlando Magic 15 (18.1) 6 (3.3) 1 (2.5) 3 (2.6)
2025-12-02 vs Memphis Grizzlies 12 (18.7) 5 (3.7) 2 (2.6) 2 (2.6)
2025-11-30 @ Minnesota Timberwolves 22 (17.0) 1 (3.7) 3 (2.1) 1 (2.5)
2025-11-28 @ Denver Nuggets 35 (15.2) 3 (3.4) 2 (2.4) 7 (2.5)
2025-11-26 @ Portland Trail Blazers 23 (15.4) 6 (3.7) 0 (3.0) 3 (2.3)
2025-11-23 @ Phoenix Suns 17 (15.6) 4 (3.5) 2 (2.7) 3 (2.4)
2025-11-20 vs Atlanta Hawks 15 (15.5) 5 (3.9) 3 (2.8) 3 (2.5)
2025-11-18 vs Memphis Grizzlies 10 (15.9) 3 (3.5) 5 (2.3) 2 (2.6)
2025-11-16 vs Sacramento Kings 16 (15.4) 3 (3.5) 7 (2.3) 0 (2.9)
2025-11-14 vs Golden State Warriors 11 (15.3) 3 (3.7) 2 (2.2) 1 (3.0)
2025-11-12 vs Golden State Warriors 15 (14.0) 2 (3.6) 1 (2.0) 4 (2.8)
2025-11-10 @ Chicago Bulls 4 (16.6) 4 (3.7) 0 (2.1) 0 (3.4)
2025-11-08 vs New Orleans Pelicans 16 (16.3) 2 (4.1) 0 (3.0) 4 (3.1)
2025-11-07 vs Houston Rockets 15 (15.0) 3 (3.2) 3 (2.6) 4 (2.9)
2025-11-05 @ Los Angeles Lakers 15 (16.7) 3 (3.9) 4 (2.7) 2 (3.0)

Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.

About this data

The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.