Duncan Robinson
Detroit Pistons
Projected vs actual profile
Season averages, axes scaled to an elite starter level.
Model vs naive baseline
The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.
| Stat | Avg | Model MAE | Naive MAE | Skill |
|---|---|---|---|---|
| Points | 12.17 | 4.15 | 4.18 | +1.8% |
| Rebounds | 2.62 | 1.3 | 1.36 | +4.1% |
| Assists | 2.18 | 1.14 | 1.14 | +1.3% |
| 3PM | 2.91 | 1.25 | 1.3 | +4.2% |
Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.
Game by game: predicted vs actual
The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.
Every game he started
| Date | Opponent | Points | Rebounds | Assists | 3PM |
|---|---|---|---|---|---|
| 2026-05-11 | @ Cleveland Cavaliers | 4 (10.5) | 1 (3.0) | 1 (2.1) | 1 (2.7) |
| 2026-05-09 | @ Cleveland Cavaliers | 15 (10.4) | 3 (2.9) | 4 (2.0) | 4 (2.8) |
| 2026-05-07 | vs Cleveland Cavaliers | 17 (10.3) | 3 (3.0) | 3 (1.8) | 5 (2.8) |
| 2026-05-05 | vs Cleveland Cavaliers | 19 (9.5) | 0 (3.0) | 2 (1.9) | 5 (2.8) |
| 2026-05-03 | vs Orlando Magic | 10 (9.6) | 6 (2.8) | 3 (2.0) | 2 (2.7) |
| 2026-05-01 | @ Orlando Magic | 14 (9.4) | 5 (2.6) | 3 (2.1) | 4 (2.7) |
| 2026-04-29 | vs Orlando Magic | 12 (9.9) | 3 (2.8) | 1 (2.1) | 3 (2.7) |
| 2026-04-27 | @ Orlando Magic | 7 (10.7) | 1 (2.9) | 0 (2.0) | 1 (2.6) |
| 2026-04-25 | @ Orlando Magic | 10 (11.1) | 0 (2.7) | 3 (2.1) | 3 (2.7) |
| 2026-04-22 | vs Orlando Magic | 10 (12.7) | 6 (2.7) | 3 (2.2) | 3 (2.7) |
| 2026-04-19 | vs Orlando Magic | 9 (12.3) | 0 (2.9) | 4 (1.8) | 3 (2.8) |
| 2026-04-12 | @ Indiana Pacers | 9 (13.3) | 2 (3.0) | 2 (2.2) | 1 (2.9) |
| 2026-04-10 | @ Charlotte Hornets | 19 (12.9) | 3 (2.9) | 1 (2.2) | 3 (3.1) |
| 2026-04-08 | vs Milwaukee Bucks | 20 (12.6) | 1 (2.9) | 3 (2.2) | 4 (2.9) |
| 2026-04-04 | @ Philadelphia 76ers | 11 (12.5) | 2 (3.0) | 2 (2.5) | 3 (2.7) |
| 2026-04-02 | vs Minnesota Timberwolves | 15 (11.3) | 4 (2.8) | 3 (1.9) | 3 (2.8) |
| 2026-03-31 | vs Toronto Raptors | 19 (12.1) | 1 (2.9) | 2 (2.4) | 5 (2.7) |
| 2026-03-28 | @ Minnesota Timberwolves | 10 (11.2) | 2 (3.0) | 2 (1.9) | 2 (2.9) |
| 2026-03-25 | vs Atlanta Hawks | 17 (11.1) | 7 (2.8) | 4 (2.3) | 5 (2.7) |
| 2026-03-23 | vs Los Angeles Lakers | 12 (10.9) | 0 (2.9) | 2 (2.3) | 4 (2.6) |
| 2026-03-20 | vs Golden State Warriors | 11 (11.3) | 1 (3.1) | 2 (2.5) | 2 (2.6) |
| 2026-03-19 | @ Washington Wizards | 14 (11.8) | 5 (3.3) | 2 (2.3) | 4 (2.4) |
| 2026-03-17 | @ Washington Wizards | 8 (11.4) | 3 (3.3) | 3 (2.1) | 1 (2.4) |
| 2026-03-15 | @ Toronto Raptors | 1 (11.1) | 3 (3.0) | 3 (2.0) | 0 (2.7) |
| 2026-03-13 | vs Memphis Grizzlies | 14 (11.9) | 6 (3.1) | 4 (1.9) | 2 (2.7) |
| 2026-03-12 | vs Philadelphia 76ers | 19 (11.1) | 2 (3.0) | 4 (2.2) | 5 (2.7) |
| 2026-03-10 | @ Brooklyn Nets | 15 (11.1) | 3 (2.8) | 1 (2.0) | 3 (2.5) |
| 2026-03-08 | @ Miami Heat | 3 (11.9) | 3 (2.9) | 2 (2.2) | 1 (2.8) |
| 2026-03-07 | vs Brooklyn Nets | 15 (12.9) | 0 (2.9) | 4 (2.2) | 3 (2.8) |
| 2026-03-05 | @ San Antonio Spurs | 11 (11.8) | 3 (2.7) | 1 (2.0) | 2 (2.7) |
| 2026-03-03 | @ Cleveland Cavaliers | 8 (11.3) | 2 (2.8) | 3 (2.0) | 2 (2.9) |
| 2026-03-01 | @ Orlando Magic | 0 (12.1) | 3 (2.7) | 2 (1.9) | 0 (3.0) |
| 2026-02-27 | vs Cleveland Cavaliers | 8 (12.6) | 2 (2.8) | 2 (2.2) | 2 (3.1) |
| 2026-02-25 | vs Oklahoma City Thunder | 16 (12.1) | 3 (3.0) | 3 (1.9) | 3 (2.8) |
| 2026-02-23 | vs San Antonio Spurs | 13 (12.4) | 3 (3.1) | 5 (1.7) | 3 (2.9) |
| 2026-02-21 | @ Chicago Bulls | 17 (12.4) | 3 (3.0) | 2 (1.7) | 5 (3.0) |
| 2026-02-19 | @ New York Knicks | 9 (12.5) | 1 (3.2) | 0 (2.0) | 3 (2.9) |
| 2026-02-11 | @ Toronto Raptors | 13 (12.6) | 4 (2.9) | 1 (1.8) | 2 (3.0) |
| 2026-02-09 | @ Charlotte Hornets | 18 (13.2) | 3 (3.0) | 4 (1.7) | 1 (3.1) |
| 2026-02-06 | vs New York Knicks | 9 (13.1) | 4 (2.9) | 2 (2.0) | 3 (3.2) |
| 2026-02-05 | vs Washington Wizards | 21 (12.1) | 1 (3.0) | 2 (2.1) | 6 (2.8) |
| 2026-02-03 | vs Denver Nuggets | 20 (11.5) | 3 (2.8) | 2 (1.6) | 6 (2.8) |
| 2026-02-01 | vs Brooklyn Nets | 8 (11.8) | 3 (2.5) | 1 (1.8) | 2 (2.6) |
| 2026-01-30 | @ Golden State Warriors | 15 (11.6) | 2 (2.7) | 2 (2.0) | 5 (2.7) |
| 2026-01-29 | @ Phoenix Suns | 9 (11.9) | 1 (3.0) | 1 (1.7) | 1 (2.8) |
| 2026-01-27 | @ Denver Nuggets | 2 (11.0) | 3 (2.7) | 3 (1.5) | 0 (3.0) |
| 2026-01-25 | vs Sacramento Kings | 13 (13.1) | 0 (2.8) | 1 (2.0) | 3 (2.8) |
| 2026-01-23 | vs Houston Rockets | 9 (11.6) | 2 (3.0) | 0 (1.7) | 2 (3.2) |
| 2026-01-21 | @ New Orleans Pelicans | 15 (12.2) | 4 (3.0) | 3 (1.8) | 4 (3.1) |
| 2026-01-19 | vs Boston Celtics | 15 (11.3) | 3 (3.0) | 2 (1.6) | 5 (2.9) |
| 2026-01-17 | vs Indiana Pacers | 16 (12.0) | 2 (2.8) | 2 (1.9) | 4 (2.8) |
| 2026-01-15 | vs Phoenix Suns | 19 (12.0) | 1 (2.9) | 0 (2.1) | 4 (2.9) |
| 2026-01-10 | vs Los Angeles Clippers | 20 (11.5) | 2 (3.0) | 1 (2.0) | 5 (2.8) |
| 2026-01-07 | vs Chicago Bulls | 12 (10.1) | 1 (2.8) | 1 (2.0) | 4 (2.7) |
| 2026-01-05 | vs New York Knicks | 9 (10.1) | 5 (2.8) | 0 (2.1) | 2 (3.0) |
| 2026-01-04 | @ Cleveland Cavaliers | 12 (10.6) | 2 (2.7) | 3 (2.1) | 2 (2.7) |
| 2026-01-01 | vs Miami Heat | 9 (11.8) | 2 (3.0) | 2 (2.5) | 1 (3.1) |
| 2025-12-30 | @ Los Angeles Lakers | 6 (12.2) | 2 (2.5) | 4 (2.0) | 1 (3.1) |
| 2025-12-28 | @ Los Angeles Clippers | 5 (12.6) | 4 (2.9) | 0 (1.7) | 1 (2.8) |
| 2025-12-26 | @ Utah Jazz | 14 (12.7) | 4 (2.6) | 1 (2.2) | 4 (3.1) |
| 2025-12-23 | @ Sacramento Kings | 9 (12.1) | 1 (2.7) | 4 (2.2) | 3 (2.9) |
| 2025-12-22 | @ Portland Trail Blazers | 15 (11.5) | 2 (3.0) | 4 (1.7) | 3 (2.8) |
| 2025-12-20 | vs Charlotte Hornets | 15 (12.5) | 3 (3.0) | 1 (1.8) | 4 (2.7) |
| 2025-12-18 | @ Dallas Mavericks | 2 (11.6) | 2 (2.9) | 0 (1.7) | 0 (2.6) |
| 2025-12-15 | @ Boston Celtics | 7 (11.1) | 1 (3.2) | 2 (1.8) | 1 (2.9) |
| 2025-12-12 | vs Atlanta Hawks | 15 (12.9) | 4 (3.1) | 2 (2.0) | 4 (3.0) |
| 2025-12-06 | vs Milwaukee Bucks | 7 (12.6) | 2 (3.1) | 1 (1.9) | 1 (3.1) |
| 2025-12-05 | vs Portland Trail Blazers | 14 (12.2) | 7 (2.9) | 0 (2.3) | 4 (3.1) |
| 2025-11-29 | @ Miami Heat | 18 (11.2) | 5 (2.6) | 5 (2.1) | 3 (3.2) |
| 2025-11-28 | vs Orlando Magic | 9 (12.3) | 1 (2.6) | 3 (1.9) | 3 (3.1) |
| 2025-11-26 | @ Boston Celtics | 11 (12.2) | 2 (3.4) | 3 (2.0) | 3 (3.0) |
| 2025-11-24 | @ Indiana Pacers | 9 (13.2) | 4 (3.2) | 0 (2.3) | 1 (3.2) |
| 2025-11-22 | @ Milwaukee Bucks | 15 (12.7) | 3 (2.9) | 2 (2.0) | 5 (2.9) |
| 2025-11-18 | @ Atlanta Hawks | 14 (13.7) | 3 (3.0) | 3 (2.3) | 4 (3.2) |
| 2025-11-17 | vs Indiana Pacers | 13 (13.0) | 2 (3.0) | 4 (2.6) | 3 (3.2) |
| 2025-11-14 | vs Philadelphia 76ers | 15 (11.0) | 6 (2.6) | 3 (2.1) | 3 (2.7) |
| 2025-11-12 | vs Chicago Bulls | 23 (11.9) | 2 (2.5) | 1 (2.1) | 7 (3.1) |
| 2025-11-10 | vs Washington Wizards | 13 (12.0) | 3 (2.8) | 2 (2.3) | 3 (2.7) |
| 2025-11-09 | @ Philadelphia 76ers | 17 (10.8) | 1 (2.6) | 1 (2.3) | 4 (2.5) |
| 2025-11-07 | @ Brooklyn Nets | 7 (13.7) | 1 (2.6) | 8 (1.9) | 1 (2.9) |
| 2025-11-05 | vs Utah Jazz | 9 (12.6) | 2 (2.7) | 0 (1.9) | 3 (2.9) |
| 2025-11-03 | @ Memphis Grizzlies | 11 (13.8) | 4 (2.7) | 1 (1.5) | 3 (2.6) |
Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.
About this data
The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.