Jalen Green

Phoenix Suns

SG 6-4 178 lb 4 yr exp
16.0 Predictability score 31 games started, 2025-26
Season 2025-26 season backtest

Projected vs actual profile

Season averages, axes scaled to an elite starter level.

Model vs naive baseline

The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.

StatAvgModel MAENaive MAESkill
Points 19.61 7.19 8.47 +22.8%
Rebounds 4.06 1.55 1.63 +9.2%
Assists 3.0 1.82 1.83 +1.0%
3PM 2.29 1.54 1.67 +10.9%

Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.

Game by game: predicted vs actual

The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.

Every game he started

DateOpponent PointsReboundsAssists3PM
2026-04-27 vs Oklahoma City Thunder 23 (20.4) 6 (4.8) 4 (3.5) 1 (2.6)
2026-04-25 vs Oklahoma City Thunder 26 (18.2) 5 (4.3) 6 (2.6) 3 (2.6)
2026-04-22 @ Oklahoma City Thunder 21 (16.9) 5 (3.6) 3 (2.1) 1 (2.3)
2026-04-19 @ Oklahoma City Thunder 17 (17.4) 5 (4.0) 1 (2.2) 2 (2.5)
2026-04-08 vs Dallas Mavericks 0 (20.7) 1 (4.5) 0 (4.2) 0 (2.6)
2026-04-07 vs Houston Rockets 15 (20.0) 3 (4.2) 1 (3.8) 0 (2.7)
2026-04-05 @ Chicago Bulls 25 (20.5) 4 (4.7) 4 (3.9) 2 (2.8)
2026-04-02 @ Charlotte Hornets 25 (19.1) 4 (4.0) 7 (3.4) 3 (2.6)
2026-03-31 @ Orlando Magic 8 (20.3) 1 (4.2) 2 (3.4) 0 (2.7)
2026-03-30 @ Memphis Grizzlies 21 (20.6) 6 (4.9) 1 (4.1) 3 (2.7)
2026-03-28 vs Utah Jazz 31 (21.6) 6 (4.3) 3 (5.2) 5 (2.8)
2026-03-24 vs Denver Nuggets 21 (19.4) 6 (4.0) 6 (3.9) 3 (2.6)
2026-03-22 vs Toronto Raptors 20 (20.5) 3 (4.4) 7 (4.0) 2 (2.7)
2026-03-21 vs Milwaukee Bucks 24 (21.2) 3 (4.7) 2 (3.8) 3 (2.8)
2026-03-19 @ San Antonio Spurs 17 (20.6) 8 (4.0) 4 (3.4) 1 (2.7)
2026-03-17 @ Minnesota Timberwolves 9 (22.3) 1 (4.2) 5 (3.4) 2 (3.1)
2026-03-16 @ Boston Celtics 21 (20.8) 7 (4.0) 1 (3.5) 1 (3.0)
2026-03-13 @ Toronto Raptors 34 (20.1) 5 (3.9) 4 (3.5) 8 (2.9)
2026-03-12 @ Indiana Pacers 36 (19.7) 3 (3.9) 4 (3.3) 3 (2.8)
2026-03-10 @ Milwaukee Bucks 25 (18.6) 4 (3.8) 5 (3.1) 3 (2.8)
2026-03-08 vs Charlotte Hornets 24 (18.4) 4 (3.9) 2 (3.1) 4 (2.6)
2026-03-06 vs New Orleans Pelicans 25 (18.3) 5 (3.6) 3 (3.4) 3 (2.5)
2026-03-05 vs Chicago Bulls 12 (18.0) 3 (4.4) 3 (3.2) 1 (2.6)
2026-03-03 @ Sacramento Kings 20 (17.5) 4 (3.6) 1 (3.4) 2 (2.5)
2026-02-26 vs Los Angeles Lakers 9 (17.6) 3 (3.8) 1 (4.0) 1 (2.6)
2026-02-24 vs Boston Celtics 13 (16.8) 4 (3.9) 1 (4.0) 1 (2.4)
2026-02-22 vs Portland Trail Blazers 13 (17.7) 3 (4.0) 1 (4.3) 1 (2.6)
2026-02-21 vs Orlando Magic 16 (16.6) 7 (3.3) 5 (4.5) 2 (2.5)
2026-02-19 @ San Antonio Spurs 26 (15.0) 3 (3.8) 2 (3.6) 4 (2.3)
2025-11-08 @ Los Angeles Clippers 2 (28.7) 1 (4.3) 1 (3.9) 0 (4.6)
2025-11-06 vs Los Angeles Clippers 29 (14.1) 3 (4.9) 3 (3.0) 6 (0.9)

Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.

About this data

The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.