Jarrett Allen
Cleveland Cavaliers
Projected vs actual profile
Season averages, axes scaled to an elite starter level.
Model vs naive baseline
The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.
| Stat | Avg | Model MAE | Naive MAE | Skill |
|---|---|---|---|---|
| Points | 14.77 | 5.49 | 5.33 | +5.1% |
| Rebounds | 8.26 | 2.83 | 2.86 | +3.5% |
| Assists | 1.59 | 1.18 | 1.01 | -12.2% |
| 3PM | 0.01 | 0.09 | 0.03 | -42.1% |
Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.
Game by game: predicted vs actual
The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.
Every game he started
| Date | Opponent | Points | Rebounds | Assists | 3PM |
|---|---|---|---|---|---|
| 2026-05-25 | vs New York Knicks | 6 (15.3) | 3 (8.9) | 1 (2.0) | 0 (0.0) |
| 2026-05-23 | vs New York Knicks | 17 (14.8) | 7 (8.8) | 0 (2.0) | 0 (0.0) |
| 2026-05-21 | @ New York Knicks | 13 (14.3) | 10 (8.1) | 0 (1.7) | 0 (0.0) |
| 2026-05-19 | @ New York Knicks | 10 (14.4) | 7 (8.0) | 3 (1.8) | 0 (0.1) |
| 2026-05-17 | @ Detroit Pistons | 23 (13.7) | 7 (8.3) | 1 (1.8) | 0 (0.0) |
| 2026-05-15 | vs Detroit Pistons | 13 (13.5) | 8 (7.9) | 1 (1.7) | 0 (0.0) |
| 2026-05-13 | @ Detroit Pistons | 16 (14.0) | 10 (8.1) | 1 (1.8) | 0 (0.0) |
| 2026-05-11 | vs Detroit Pistons | 9 (14.3) | 5 (8.2) | 1 (2.0) | 0 (0.1) |
| 2026-05-09 | vs Detroit Pistons | 18 (13.7) | 4 (8.3) | 1 (2.1) | 0 (0.0) |
| 2026-05-07 | @ Detroit Pistons | 22 (12.4) | 7 (8.3) | 3 (1.7) | 0 (0.0) |
| 2026-05-05 | @ Detroit Pistons | 2 (12.6) | 3 (8.5) | 1 (1.6) | 0 (0.1) |
| 2026-05-03 | vs Toronto Raptors | 22 (13.6) | 19 (8.4) | 2 (1.7) | 0 (0.0) |
| 2026-05-01 | @ Toronto Raptors | 14 (13.3) | 7 (8.1) | 1 (1.5) | 0 (0.0) |
| 2026-04-29 | vs Toronto Raptors | 9 (14.9) | 3 (8.8) | 1 (1.6) | 0 (0.0) |
| 2026-04-26 | @ Toronto Raptors | 3 (14.4) | 15 (8.3) | 0 (1.6) | 0 (0.0) |
| 2026-04-23 | @ Toronto Raptors | 12 (15.7) | 4 (8.2) | 1 (1.6) | 0 (0.0) |
| 2026-04-20 | vs Toronto Raptors | 10 (16.3) | 3 (8.9) | 1 (1.7) | 0 (0.1) |
| 2026-04-18 | vs Toronto Raptors | 10 (16.7) | 7 (9.3) | 0 (2.0) | 0 (0.0) |
| 2026-04-08 | vs Atlanta Hawks | 16 (16.5) | 8 (9.5) | 0 (2.3) | 0 (0.1) |
| 2026-04-06 | @ Memphis Grizzlies | 13 (17.4) | 9 (9.2) | 1 (2.0) | 0 (0.1) |
| 2026-04-02 | @ Golden State Warriors | 16 (16.9) | 13 (9.1) | 0 (2.1) | 0 (0.0) |
| 2026-03-31 | @ Los Angeles Lakers | 18 (16.0) | 4 (8.9) | 2 (1.4) | 0 (0.0) |
| 2026-03-27 | vs Miami Heat | 18 (13.9) | 10 (7.6) | 0 (2.3) | 0 (0.1) |
| 2026-03-03 | vs Detroit Pistons | 8 (17.1) | 3 (9.2) | 0 (2.6) | 0 (0.0) |
| 2026-03-01 | @ Brooklyn Nets | 20 (17.4) | 6 (10.1) | 1 (2.6) | 0 (0.1) |
| 2026-02-27 | @ Detroit Pistons | 25 (16.6) | 9 (9.6) | 4 (2.1) | 0 (0.0) |
| 2026-02-25 | @ Milwaukee Bucks | 27 (16.8) | 11 (9.6) | 1 (2.1) | 0 (0.1) |
| 2026-02-24 | vs New York Knicks | 19 (16.6) | 10 (9.8) | 1 (2.3) | 0 (0.0) |
| 2026-02-22 | @ Oklahoma City Thunder | 11 (16.6) | 13 (9.3) | 2 (1.8) | 0 (0.1) |
| 2026-02-20 | @ Charlotte Hornets | 26 (16.8) | 14 (9.2) | 2 (2.0) | 0 (0.1) |
| 2026-02-19 | vs Brooklyn Nets | 15 (19.3) | 10 (10.4) | 1 (2.7) | 0 (0.1) |
| 2026-02-11 | vs Washington Wizards | 21 (19.1) | 9 (10.5) | 1 (2.8) | 0 (0.1) |
| 2026-02-09 | @ Denver Nuggets | 22 (18.3) | 13 (9.0) | 1 (2.5) | 0 (0.1) |
| 2026-02-07 | @ Sacramento Kings | 29 (17.6) | 10 (8.4) | 1 (2.4) | 0 (0.0) |
| 2026-02-04 | @ Los Angeles Clippers | 10 (17.1) | 11 (8.3) | 3 (2.3) | 0 (0.1) |
| 2026-02-01 | @ Portland Trail Blazers | 40 (14.1) | 17 (7.5) | 5 (2.0) | 0 (0.1) |
| 2026-01-30 | @ Phoenix Suns | 12 (14.6) | 7 (8.1) | 3 (1.9) | 0 (0.1) |
| 2026-01-28 | vs Los Angeles Lakers | 17 (14.7) | 9 (7.6) | 2 (2.0) | 0 (0.1) |
| 2026-01-26 | vs Orlando Magic | 9 (14.6) | 4 (7.9) | 1 (1.9) | 0 (0.1) |
| 2026-01-24 | @ Orlando Magic | 8 (14.4) | 6 (7.6) | 1 (1.9) | 0 (0.1) |
| 2026-01-23 | vs Sacramento Kings | 15 (15.7) | 9 (8.5) | 0 (2.6) | 0 (0.1) |
| 2026-01-21 | @ Charlotte Hornets | 13 (15.4) | 9 (8.3) | 0 (2.5) | 0 (0.1) |
| 2026-01-19 | vs Oklahoma City Thunder | 16 (13.7) | 9 (8.5) | 1 (2.1) | 0 (0.1) |
| 2026-01-16 | @ Philadelphia 76ers | 10 (14.7) | 7 (8.2) | 1 (2.6) | 0 (0.1) |
| 2026-01-14 | @ Philadelphia 76ers | 10 (15.0) | 5 (8.8) | 2 (2.9) | 0 (0.0) |
| 2026-01-12 | vs Utah Jazz | 8 (16.8) | 4 (9.4) | 3 (3.4) | 0 (0.1) |
| 2026-01-10 | vs Minnesota Timberwolves | 16 (15.2) | 11 (9.4) | 4 (2.8) | 0 (0.1) |
| 2026-01-08 | @ Minnesota Timberwolves | 11 (16.8) | 10 (8.7) | 1 (2.7) | 0 (0.1) |
| 2026-01-06 | @ Indiana Pacers | 19 (15.8) | 12 (8.8) | 4 (2.8) | 0 (0.1) |
| 2026-01-02 | vs Denver Nuggets | 8 (15.4) | 12 (8.2) | 3 (2.5) | 0 (0.1) |
| 2025-12-31 | vs Phoenix Suns | 16 (14.9) | 11 (8.0) | 3 (2.7) | 0 (0.1) |
| 2025-12-29 | @ San Antonio Spurs | 27 (12.7) | 10 (7.6) | 0 (2.5) | 0 (0.2) |
| 2025-12-27 | @ Houston Rockets | 6 (12.9) | 4 (7.8) | 2 (2.3) | 0 (0.1) |
| 2025-12-25 | @ New York Knicks | 7 (13.6) | 8 (7.6) | 2 (2.6) | 0 (0.1) |
| 2025-12-23 | vs New Orleans Pelicans | 14 (15.5) | 9 (8.5) | 3 (3.2) | 1 (0.1) |
| 2025-12-22 | vs Charlotte Hornets | 12 (14.9) | 5 (9.0) | 2 (3.2) | 0 (0.1) |
| 2025-12-19 | vs Chicago Bulls | 14 (14.9) | 12 (8.1) | 5 (3.2) | 0 (0.1) |
| 2025-12-17 | @ Chicago Bulls | 14 (14.5) | 6 (6.9) | 3 (2.1) | 0 (0.1) |
| 2025-12-14 | vs Charlotte Hornets | 9 (13.9) | 3 (7.1) | 1 (2.1) | 0 (0.2) |
| 2025-11-28 | @ Atlanta Hawks | 8 (14.4) | 8 (8.6) | 1 (2.6) | 0 (0.1) |
| 2025-11-19 | vs Houston Rockets | 8 (16.3) | 7 (7.6) | 3 (2.4) | 0 (0.2) |
| 2025-11-17 | vs Milwaukee Bucks | 12 (17.2) | 6 (8.3) | 2 (2.7) | 0 (0.1) |
| 2025-11-15 | vs Memphis Grizzlies | 16 (17.2) | 6 (8.9) | 2 (2.7) | 0 (0.2) |
| 2025-11-13 | vs Toronto Raptors | 6 (18.0) | 8 (8.5) | 0 (2.8) | 0 (0.2) |
| 2025-11-12 | @ Miami Heat | 30 (17.0) | 10 (8.7) | 2 (2.7) | 0 (0.2) |
| 2025-11-10 | @ Miami Heat | 14 (16.6) | 7 (9.1) | 2 (2.3) | 0 (0.1) |
| 2025-11-08 | vs Chicago Bulls | 11 (18.5) | 3 (9.3) | 2 (2.3) | 0 (0.2) |
| 2025-11-07 | @ Washington Wizards | 16 (17.3) | 14 (8.6) | 3 (2.1) | 0 (0.2) |
| 2025-11-05 | vs Philadelphia 76ers | 24 (16.1) | 10 (8.2) | 1 (3.0) | 0 (0.1) |
Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.
About this data
The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.