Johnny Furphy
Indiana Pacers
Projected vs actual profile
Season averages, axes scaled to an elite starter level.
Model vs naive baseline
The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.
| Stat | Avg | Model MAE | Naive MAE | Skill |
|---|---|---|---|---|
| Points | 5.67 | 3.9 | 3.33 | -3.2% |
| Rebounds | 5.81 | 2.31 | 2.56 | +12.1% |
| Assists | 1.76 | 0.83 | 1.01 | +21.2% |
| 3PM | 0.67 | 0.83 | 0.71 | -15.2% |
Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.
Game by game: predicted vs actual
The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.
Every game he started
| Date | Opponent | Points | Rebounds | Assists | 3PM |
|---|---|---|---|---|---|
| 2026-02-08 | @ Toronto Raptors | 4 (7.7) | 2 (5.6) | 3 (2.0) | 0 (1.1) |
| 2026-02-06 | @ Milwaukee Bucks | 2 (8.5) | 8 (5.6) | 3 (1.9) | 0 (1.1) |
| 2026-02-03 | vs Utah Jazz | 14 (7.5) | 7 (5.3) | 6 (2.0) | 2 (1.3) |
| 2026-02-02 | vs Houston Rockets | 2 (6.8) | 4 (4.8) | 1 (1.6) | 0 (1.1) |
| 2026-01-31 | vs Atlanta Hawks | 0 (8.7) | 2 (6.3) | 1 (1.7) | 0 (1.2) |
| 2026-01-28 | vs Chicago Bulls | 2 (8.2) | 7 (6.4) | 2 (1.6) | 0 (1.3) |
| 2026-01-26 | @ Atlanta Hawks | 6 (8.0) | 5 (6.3) | 1 (1.7) | 0 (1.3) |
| 2026-01-23 | @ Oklahoma City Thunder | 4 (7.2) | 10 (5.4) | 3 (1.3) | 0 (1.2) |
| 2026-01-21 | @ Boston Celtics | 10 (6.7) | 8 (5.5) | 2 (1.5) | 2 (1.2) |
| 2026-01-19 | @ Philadelphia 76ers | 3 (8.2) | 3 (5.8) | 1 (1.6) | 1 (1.0) |
| 2026-01-17 | @ Detroit Pistons | 5 (7.0) | 5 (4.6) | 0 (1.3) | 1 (1.0) |
| 2026-01-16 | vs New Orleans Pelicans | 7 (8.7) | 4 (6.1) | 2 (1.8) | 1 (1.2) |
| 2026-01-14 | vs Toronto Raptors | 10 (7.3) | 10 (4.9) | 2 (1.7) | 2 (1.0) |
| 2026-01-12 | vs Boston Celtics | 4 (7.6) | 5 (4.9) | 1 (1.5) | 0 (1.1) |
| 2026-01-10 | vs Miami Heat | 10 (7.1) | 7 (5.1) | 2 (1.4) | 2 (1.3) |
| 2026-01-08 | @ Charlotte Hornets | 7 (7.6) | 6 (4.9) | 2 (1.4) | 1 (1.1) |
| 2026-01-06 | vs Cleveland Cavaliers | 9 (7.4) | 11 (4.7) | 2 (1.5) | 1 (1.0) |
| 2026-01-04 | @ Orlando Magic | 2 (7.7) | 5 (3.9) | 1 (1.3) | 0 (1.3) |
| 2025-12-31 | vs Orlando Magic | 0 (8.4) | 2 (4.1) | 0 (1.4) | 0 (1.3) |
| 2025-12-29 | @ Houston Rockets | 9 (8.0) | 4 (3.6) | 1 (1.1) | 1 (1.4) |
| 2025-12-27 | @ Miami Heat | 9 (7.5) | 7 (3.6) | 1 (1.4) | 0 (1.5) |
Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.
About this data
The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.