Karl-Anthony Towns

New York Knicks

C 7-0 248 lb 10 yr exp Kentucky
3.0 Predictability score 88 games started, 2025-26
Season 2025-26 season backtest

Projected vs actual profile

Season averages, axes scaled to an elite starter level.

Model vs naive baseline

The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.

StatAvgModel MAENaive MAESkill
Points 19.27 5.6 5.67 +5.7%
Rebounds 11.49 3.03 3.07 +0.3%
Assists 3.44 1.73 1.63 -4.2%
3PM 1.47 1.02 1.08 +5.0%

Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.

Game by game: predicted vs actual

The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.

Every game he started

DateOpponent PointsReboundsAssists3PM
2026-06-13 @ San Antonio Spurs 2 (16.5) 10 (10.6) 1 (2.9) 0 (1.3)
2026-06-10 vs San Antonio Spurs 13 (17.7) 10 (10.7) 2 (3.2) 1 (1.3)
2026-06-08 vs San Antonio Spurs 11 (17.3) 8 (10.9) 1 (3.1) 0 (1.4)
2026-06-05 @ San Antonio Spurs 21 (17.2) 13 (10.4) 4 (2.9) 3 (1.3)
2026-06-03 @ San Antonio Spurs 18 (16.7) 12 (10.6) 4 (3.2) 0 (1.5)
2026-05-25 @ Cleveland Cavaliers 19 (17.2) 14 (10.1) 3 (3.5) 3 (1.3)
2026-05-23 @ Cleveland Cavaliers 13 (17.8) 8 (10.1) 7 (3.8) 1 (1.3)
2026-05-21 vs Cleveland Cavaliers 18 (18.4) 13 (10.2) 1 (4.2) 3 (1.4)
2026-05-19 vs Cleveland Cavaliers 13 (19.3) 13 (10.5) 5 (4.6) 1 (1.3)
2026-05-10 @ Philadelphia 76ers 17 (18.4) 4 (10.8) 10 (3.9) 2 (1.3)
2026-05-08 @ Philadelphia 76ers 8 (19.1) 12 (10.8) 7 (4.0) 0 (1.3)
2026-05-06 vs Philadelphia 76ers 20 (19.0) 10 (11.2) 7 (3.9) 1 (1.5)
2026-05-04 vs Philadelphia 76ers 17 (18.8) 6 (11.7) 6 (4.2) 3 (1.5)
2026-04-30 @ Atlanta Hawks 12 (18.2) 11 (11.1) 10 (3.6) 0 (1.4)
2026-04-28 vs Atlanta Hawks 16 (19.7) 14 (11.6) 6 (3.9) 1 (1.5)
2026-04-25 @ Atlanta Hawks 20 (19.5) 10 (11.6) 10 (3.5) 1 (1.5)
2026-04-23 @ Atlanta Hawks 21 (19.6) 17 (11.3) 4 (3.2) 1 (1.5)
2026-04-20 vs Atlanta Hawks 18 (20.8) 8 (11.8) 2 (3.7) 2 (1.6)
2026-04-18 vs Atlanta Hawks 25 (20.9) 8 (12.0) 4 (3.5) 3 (1.6)
2026-04-10 vs Toronto Raptors 22 (21.3) 10 (10.8) 5 (4.0) 1 (1.4)
2026-04-09 vs Boston Celtics 16 (20.1) 12 (11.4) 4 (3.9) 1 (1.3)
2026-04-06 @ Atlanta Hawks 21 (19.2) 12 (10.9) 6 (3.6) 2 (1.2)
2026-04-01 @ Memphis Grizzlies 20 (20.4) 11 (11.7) 11 (3.2) 0 (1.4)
2026-03-31 @ Houston Rockets 22 (19.9) 8 (11.4) 3 (2.9) 2 (1.2)
2026-03-29 @ Oklahoma City Thunder 15 (20.5) 18 (11.2) 2 (2.7) 0 (1.4)
2026-03-26 @ Charlotte Hornets 13 (20.8) 3 (11.2) 2 (2.9) 1 (1.4)
2026-03-24 vs New Orleans Pelicans 21 (21.9) 14 (11.6) 1 (3.2) 2 (1.6)
2026-03-22 vs Washington Wizards 26 (22.3) 16 (11.6) 3 (3.4) 1 (1.5)
2026-03-20 @ Brooklyn Nets 26 (20.9) 15 (10.4) 1 (3.4) 1 (1.6)
2026-03-17 vs Indiana Pacers 22 (21.6) 11 (11.3) 2 (4.0) 2 (1.7)
2026-03-15 vs Golden State Warriors 17 (21.6) 12 (11.3) 2 (4.0) 0 (1.7)
2026-03-11 @ Utah Jazz 21 (21.9) 7 (11.3) 7 (3.9) 3 (1.5)
2026-03-09 @ Los Angeles Clippers 35 (20.1) 12 (11.1) 7 (3.0) 3 (1.2)
2026-03-08 @ Los Angeles Lakers 25 (19.0) 16 (10.7) 2 (3.2) 1 (1.2)
2026-03-06 @ Denver Nuggets 17 (19.1) 13 (10.7) 2 (3.0) 1 (1.0)
2026-03-04 vs Oklahoma City Thunder 17 (18.5) 17 (10.9) 1 (3.0) 0 (1.4)
2026-03-03 @ Toronto Raptors 21 (18.9) 12 (10.3) 6 (2.8) 1 (1.5)
2026-03-01 vs San Antonio Spurs 12 (19.7) 14 (10.4) 1 (3.0) 0 (1.5)
2026-02-27 @ Milwaukee Bucks 17 (19.6) 13 (11.0) 1 (3.4) 1 (1.5)
2026-02-24 @ Cleveland Cavaliers 14 (21.0) 7 (10.4) 2 (3.4) 1 (1.6)
2026-02-22 @ Chicago Bulls 28 (20.5) 11 (11.2) 2 (3.2) 5 (1.6)
2026-02-21 vs Houston Rockets 25 (20.4) 7 (10.7) 1 (3.1) 3 (1.2)
2026-02-19 vs Detroit Pistons 21 (19.7) 11 (11.1) 4 (3.0) 1 (1.5)
2026-02-11 @ Philadelphia 76ers 21 (20.5) 11 (10.9) 5 (2.7) 1 (1.4)
2026-02-10 vs Indiana Pacers 22 (20.9) 14 (11.4) 3 (3.2) 1 (1.5)
2026-02-08 @ Boston Celtics 11 (19.5) 10 (11.6) 1 (2.9) 0 (1.2)
2026-02-04 vs Denver Nuggets 24 (20.2) 12 (11.2) 1 (3.1) 2 (1.6)
2026-02-03 @ Washington Wizards 19 (19.1) 15 (11.5) 3 (3.1) 1 (1.3)
2026-02-01 vs Los Angeles Lakers 11 (19.2) 13 (10.9) 4 (3.1) 0 (1.7)
2026-01-30 vs Portland Trail Blazers 14 (19.4) 20 (10.2) 3 (3.3) 1 (1.5)
2026-01-28 @ Toronto Raptors 8 (19.2) 22 (10.0) 2 (3.3) 0 (1.7)
2026-01-27 vs Sacramento Kings 17 (20.8) 11 (11.0) 4 (3.3) 3 (1.6)
2026-01-24 @ Philadelphia 76ers 10 (20.2) 6 (10.6) 1 (3.3) 1 (1.5)
2026-01-21 vs Brooklyn Nets 14 (21.1) 8 (11.5) 3 (3.6) 2 (1.7)
2026-01-19 vs Dallas Mavericks 22 (21.2) 18 (10.9) 4 (3.8) 2 (1.6)
2026-01-17 vs Phoenix Suns 23 (21.2) 11 (10.8) 2 (3.7) 3 (1.5)
2026-01-15 @ Golden State Warriors 17 (20.1) 20 (9.3) 2 (3.3) 2 (1.5)
2026-01-14 @ Sacramento Kings 13 (21.2) 4 (10.6) 1 (3.7) 0 (1.8)
2026-01-11 @ Portland Trail Blazers 20 (21.4) 11 (9.5) 3 (3.8) 2 (1.6)
2026-01-09 @ Phoenix Suns 15 (21.0) 12 (9.5) 5 (3.7) 2 (1.6)
2026-01-07 vs Los Angeles Clippers 20 (20.3) 11 (10.0) 7 (3.3) 0 (1.8)
2026-01-05 @ Detroit Pistons 6 (21.8) 1 (9.9) 1 (3.2) 1 (1.7)
2026-01-03 vs Philadelphia 76ers 23 (21.5) 14 (10.5) 2 (3.6) 0 (1.6)
2025-12-31 @ San Antonio Spurs 20 (21.7) 7 (9.7) 4 (2.8) 2 (1.7)
2025-12-29 @ New Orleans Pelicans 12 (24.2) 12 (10.1) 4 (3.2) 2 (1.8)
2025-12-27 @ Atlanta Hawks 36 (21.9) 15 (10.8) 1 (3.0) 3 (1.6)
2025-12-25 vs Cleveland Cavaliers 11 (23.1) 14 (10.6) 1 (3.3) 0 (1.8)
2025-12-23 @ Minnesota Timberwolves 40 (20.2) 13 (9.0) 1 (2.7) 3 (1.7)
2025-12-21 vs Miami Heat 2 (22.0) 6 (11.1) 2 (3.0) 0 (1.9)
2025-12-19 vs Philadelphia 76ers 22 (20.8) 11 (10.5) 1 (3.0) 1 (1.9)
2025-12-13 @ Orlando Magic 29 (22.2) 8 (10.5) 2 (3.1) 2 (1.8)
2025-12-09 @ Toronto Raptors 14 (23.1) 16 (10.2) 1 (3.3) 1 (2.1)
2025-12-05 vs Utah Jazz 18 (24.3) 9 (10.3) 4 (3.9) 4 (1.8)
2025-12-03 vs Charlotte Hornets 35 (22.7) 18 (9.8) 5 (3.4) 3 (1.7)
2025-12-02 @ Boston Celtics 29 (22.2) 7 (9.9) 2 (3.2) 2 (1.6)
2025-11-30 vs Toronto Raptors 22 (23.5) 8 (9.8) 2 (3.5) 1 (2.0)
2025-11-28 vs Milwaukee Bucks 9 (23.6) 10 (10.9) 4 (3.6) 1 (1.8)
2025-11-26 @ Charlotte Hornets 19 (25.4) 10 (10.1) 3 (3.8) 0 (2.4)
2025-11-24 @ Brooklyn Nets 37 (23.7) 12 (10.6) 3 (3.6) 3 (2.2)
2025-11-22 @ Orlando Magic 24 (23.1) 8 (10.4) 3 (3.5) 2 (2.2)
2025-11-19 @ Dallas Mavericks 18 (24.2) 14 (10.5) 6 (3.5) 1 (2.0)
2025-11-17 @ Miami Heat 22 (24.3) 15 (11.0) 2 (3.7) 1 (2.3)
2025-11-14 vs Miami Heat 39 (24.1) 11 (11.7) 4 (3.9) 6 (2.1)
2025-11-12 vs Orlando Magic 15 (24.5) 12 (10.9) 4 (3.4) 1 (1.8)
2025-11-11 vs Memphis Grizzlies 21 (24.2) 13 (10.9) 4 (3.7) 3 (1.8)
2025-11-09 vs Brooklyn Nets 28 (23.4) 12 (10.7) 2 (4.1) 0 (1.9)
2025-11-05 vs Minnesota Timberwolves 15 (22.7) 10 (11.1) 4 (3.4) 1 (1.6)
2025-11-03 vs Washington Wizards 33 (19.9) 13 (11.7) 5 (3.1) 3 (1.3)

Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.

About this data

The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.