Luguentz Dort
Oklahoma City Thunder
Projected vs actual profile
Season averages, axes scaled to an elite starter level.
Model vs naive baseline
The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.
| Stat | Avg | Model MAE | Naive MAE | Skill |
|---|---|---|---|---|
| Points | 7.87 | 4.22 | 4.08 | +8.7% |
| Rebounds | 3.24 | 1.39 | 1.42 | +1.8% |
| Assists | 1.21 | 0.96 | 0.94 | +0.4% |
| 3PM | 1.82 | 1.13 | 1.13 | +3.0% |
Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.
Game by game: predicted vs actual
The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.
Every game he started
| Date | Opponent | Points | Rebounds | Assists | 3PM |
|---|---|---|---|---|---|
| 2026-05-30 | vs San Antonio Spurs | 3 (7.4) | 1 (3.4) | 2 (1.3) | 1 (1.7) |
| 2026-05-28 | @ San Antonio Spurs | 5 (6.4) | 1 (3.3) | 0 (1.2) | 1 (1.8) |
| 2026-05-26 | vs San Antonio Spurs | 7 (6.5) | 4 (3.5) | 0 (1.2) | 1 (1.7) |
| 2026-05-24 | @ San Antonio Spurs | 2 (6.8) | 4 (3.5) | 0 (1.1) | 0 (1.8) |
| 2026-05-22 | @ San Antonio Spurs | 0 (7.6) | 5 (3.4) | 3 (1.1) | 0 (2.0) |
| 2026-05-20 | vs San Antonio Spurs | 8 (7.9) | 3 (3.4) | 3 (1.2) | 1 (2.0) |
| 2026-05-18 | vs San Antonio Spurs | 5 (8.2) | 3 (3.2) | 1 (1.1) | 1 (2.1) |
| 2026-05-11 | @ Los Angeles Lakers | 6 (7.5) | 2 (3.0) | 0 (1.3) | 2 (2.2) |
| 2026-05-09 | @ Los Angeles Lakers | 10 (7.4) | 3 (3.0) | 0 (1.3) | 2 (2.2) |
| 2026-05-07 | vs Los Angeles Lakers | 3 (8.1) | 1 (3.0) | 2 (1.3) | 1 (2.3) |
| 2026-05-05 | vs Los Angeles Lakers | 6 (8.5) | 3 (3.0) | 4 (1.2) | 2 (2.2) |
| 2026-04-27 | @ Phoenix Suns | 1 (7.9) | 1 (3.9) | 0 (1.3) | 0 (2.1) |
| 2026-04-25 | @ Phoenix Suns | 9 (7.8) | 6 (3.7) | 3 (1.2) | 3 (2.1) |
| 2026-04-22 | vs Phoenix Suns | 9 (8.1) | 1 (3.7) | 0 (1.5) | 3 (2.2) |
| 2026-04-19 | vs Phoenix Suns | 8 (9.1) | 2 (4.0) | 2 (1.4) | 2 (2.0) |
| 2026-04-12 | vs Phoenix Suns | 6 (8.7) | 1 (3.8) | 1 (1.4) | 2 (2.1) |
| 2026-04-10 | @ Denver Nuggets | 5 (8.9) | 3 (3.3) | 1 (1.2) | 1 (2.2) |
| 2026-04-08 | @ Los Angeles Clippers | 6 (8.9) | 2 (3.3) | 0 (1.3) | 2 (2.2) |
| 2026-04-07 | @ Los Angeles Lakers | 8 (9.0) | 1 (3.3) | 2 (1.3) | 2 (2.1) |
| 2026-04-05 | vs Utah Jazz | 13 (10.2) | 4 (3.4) | 2 (1.6) | 3 (2.3) |
| 2026-04-02 | vs Los Angeles Lakers | 14 (9.4) | 0 (3.4) | 1 (1.4) | 4 (2.1) |
| 2026-03-30 | vs Detroit Pistons | 2 (9.2) | 3 (3.3) | 2 (1.2) | 0 (1.9) |
| 2026-03-29 | vs New York Knicks | 12 (9.1) | 2 (3.6) | 1 (1.3) | 2 (2.2) |
| 2026-03-27 | vs Chicago Bulls | 3 (10.3) | 2 (3.9) | 1 (1.3) | 1 (2.2) |
| 2026-03-25 | @ Boston Celtics | 14 (8.2) | 5 (3.3) | 0 (1.2) | 4 (1.9) |
| 2026-03-23 | @ Philadelphia 76ers | 2 (8.8) | 2 (3.2) | 1 (1.4) | 0 (2.0) |
| 2026-03-17 | @ Orlando Magic | 5 (10.2) | 2 (3.7) | 0 (1.3) | 1 (2.2) |
| 2026-03-15 | vs Minnesota Timberwolves | 3 (10.0) | 0 (4.1) | 0 (1.4) | 0 (2.2) |
| 2026-03-12 | vs Boston Celtics | 6 (9.4) | 6 (4.4) | 1 (1.2) | 2 (2.1) |
| 2026-03-09 | vs Denver Nuggets | 6 (9.3) | 4 (4.0) | 0 (1.2) | 2 (2.3) |
| 2026-03-07 | vs Golden State Warriors | 8 (9.4) | 5 (4.1) | 2 (1.5) | 2 (2.0) |
| 2026-03-04 | @ New York Knicks | 16 (9.0) | 4 (4.0) | 1 (1.5) | 3 (2.1) |
| 2026-03-03 | @ Chicago Bulls | 4 (10.1) | 5 (4.3) | 2 (1.4) | 0 (2.2) |
| 2026-03-01 | @ Dallas Mavericks | 5 (10.8) | 4 (4.0) | 0 (1.4) | 1 (2.2) |
| 2026-02-27 | vs Denver Nuggets | 8 (11.2) | 6 (3.7) | 1 (1.7) | 2 (2.1) |
| 2026-02-25 | @ Detroit Pistons | 3 (9.6) | 3 (3.7) | 4 (1.4) | 1 (2.2) |
| 2026-02-24 | @ Toronto Raptors | 15 (9.6) | 5 (3.4) | 3 (1.5) | 3 (2.1) |
| 2026-02-22 | vs Cleveland Cavaliers | 12 (9.8) | 3 (3.5) | 2 (1.8) | 2 (2.1) |
| 2026-02-20 | vs Brooklyn Nets | 10 (9.4) | 2 (4.0) | 2 (1.6) | 2 (2.0) |
| 2026-02-12 | vs Milwaukee Bucks | 9 (9.9) | 2 (4.0) | 1 (1.5) | 1 (2.0) |
| 2026-02-11 | @ Phoenix Suns | 9 (10.0) | 0 (3.9) | 1 (1.7) | 1 (2.0) |
| 2026-02-09 | @ Los Angeles Lakers | 7 (10.3) | 5 (3.6) | 1 (1.7) | 2 (2.0) |
| 2026-02-07 | vs Houston Rockets | 2 (8.9) | 2 (3.9) | 3 (1.5) | 0 (2.3) |
| 2026-02-03 | vs Orlando Magic | 18 (10.2) | 5 (4.0) | 1 (1.6) | 4 (2.2) |
| 2026-02-01 | @ Denver Nuggets | 6 (9.7) | 4 (3.9) | 1 (1.5) | 2 (2.1) |
| 2026-01-29 | @ Minnesota Timberwolves | 5 (10.2) | 4 (4.2) | 2 (1.4) | 1 (2.3) |
| 2026-01-27 | vs New Orleans Pelicans | 12 (11.5) | 8 (4.2) | 3 (1.8) | 4 (2.1) |
| 2026-01-25 | vs Toronto Raptors | 19 (10.6) | 8 (4.1) | 2 (1.6) | 4 (2.1) |
| 2026-01-23 | vs Indiana Pacers | 2 (10.3) | 3 (4.3) | 1 (1.4) | 0 (2.1) |
| 2026-01-21 | @ Milwaukee Bucks | 13 (9.4) | 4 (3.9) | 3 (1.2) | 3 (1.8) |
| 2026-01-19 | @ Cleveland Cavaliers | 18 (10.0) | 5 (4.0) | 3 (1.5) | 5 (1.8) |
| 2026-01-17 | @ Miami Heat | 2 (9.4) | 4 (4.3) | 0 (1.3) | 0 (2.0) |
| 2026-01-15 | @ Houston Rockets | 13 (7.0) | 3 (3.9) | 1 (1.1) | 3 (2.0) |
| 2026-01-11 | vs Miami Heat | 4 (9.9) | 4 (4.4) | 0 (1.2) | 0 (2.2) |
| 2026-01-09 | @ Memphis Grizzlies | 13 (9.5) | 6 (4.0) | 4 (1.1) | 1 (2.2) |
| 2026-01-07 | vs Utah Jazz | 6 (11.6) | 6 (4.0) | 0 (1.4) | 1 (2.6) |
| 2026-01-05 | vs Charlotte Hornets | 5 (9.9) | 4 (3.7) | 0 (1.2) | 1 (2.5) |
| 2026-01-04 | @ Phoenix Suns | 13 (9.6) | 4 (3.5) | 0 (1.2) | 3 (2.2) |
| 2026-01-02 | @ Golden State Warriors | 11 (9.6) | 3 (3.6) | 0 (1.3) | 3 (2.4) |
| 2025-12-31 | vs Portland Trail Blazers | 12 (8.9) | 2 (3.9) | 1 (1.1) | 4 (2.3) |
| 2025-12-29 | vs Atlanta Hawks | 6 (10.4) | 4 (3.9) | 1 (1.4) | 1 (2.4) |
| 2025-12-28 | vs Philadelphia 76ers | 3 (9.5) | 1 (3.6) | 0 (1.3) | 1 (2.2) |
| 2025-12-25 | vs San Antonio Spurs | 8 (9.8) | 4 (3.4) | 3 (1.2) | 2 (2.3) |
| 2025-12-23 | @ San Antonio Spurs | 15 (9.6) | 2 (3.7) | 0 (1.1) | 5 (2.3) |
| 2025-12-22 | vs Memphis Grizzlies | 13 (10.4) | 4 (3.7) | 0 (1.3) | 3 (2.2) |
| 2025-12-19 | @ Minnesota Timberwolves | 11 (8.7) | 4 (3.4) | 2 (1.0) | 3 (2.1) |
| 2025-12-18 | vs Los Angeles Clippers | 0 (10.3) | 1 (3.8) | 1 (1.1) | 0 (2.2) |
| 2025-12-13 | vs San Antonio Spurs | 3 (10.0) | 3 (4.3) | 2 (1.1) | 1 (2.3) |
| 2025-12-10 | vs Phoenix Suns | 12 (9.7) | 4 (4.3) | 1 (1.3) | 3 (1.8) |
| 2025-11-30 | @ Portland Trail Blazers | 10 (7.4) | 6 (3.7) | 2 (1.0) | 2 (1.9) |
| 2025-11-28 | vs Phoenix Suns | 7 (9.8) | 2 (3.5) | 0 (1.1) | 1 (2.0) |
| 2025-11-26 | vs Minnesota Timberwolves | 5 (8.7) | 1 (3.6) | 1 (0.9) | 1 (2.3) |
| 2025-11-23 | vs Portland Trail Blazers | 5 (9.3) | 4 (3.7) | 0 (1.3) | 1 (2.3) |
| 2025-11-21 | @ Utah Jazz | 9 (10.7) | 1 (3.7) | 0 (1.7) | 3 (2.3) |
| 2025-11-19 | vs Sacramento Kings | 14 (10.4) | 4 (3.6) | 1 (1.2) | 4 (2.1) |
| 2025-11-17 | @ New Orleans Pelicans | 17 (8.7) | 1 (4.0) | 1 (1.3) | 4 (1.8) |
| 2025-11-15 | @ Charlotte Hornets | 3 (9.8) | 4 (3.7) | 1 (1.1) | 1 (1.7) |
| 2025-11-04 | @ Los Angeles Clippers | 6 (11.4) | 3 (4.1) | 0 (1.5) | 1 (1.9) |
Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.
About this data
The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.