Mikal Bridges

New York Knicks

SF 6-6 209 lb 7 yr exp Villanova
1.9 Predictability score 95 games started, 2025-26
Season 2025-26 season backtest

Projected vs actual profile

Season averages, axes scaled to an elite starter level.

Model vs naive baseline

The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.

StatAvgModel MAENaive MAESkill
Points 14.02 5.0 5.06 +4.7%
Rebounds 3.55 1.77 1.75 -0.8%
Assists 3.4 1.52 1.65 +6.6%
3PM 1.73 1.16 1.15 -0.5%

Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.

Game by game: predicted vs actual

The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.

Every game he started

DateOpponent PointsReboundsAssists3PM
2026-06-13 @ San Antonio Spurs 14 (11.8) 2 (3.6) 4 (2.8) 3 (1.8)
2026-06-10 vs San Antonio Spurs 7 (13.5) 2 (3.9) 2 (3.0) 1 (1.7)
2026-06-08 vs San Antonio Spurs 2 (13.5) 5 (3.9) 2 (2.9) 0 (1.7)
2026-06-05 @ San Antonio Spurs 20 (13.6) 6 (3.9) 6 (2.4) 4 (1.6)
2026-06-03 @ San Antonio Spurs 9 (14.0) 3 (4.0) 3 (2.5) 0 (1.8)
2026-05-25 @ Cleveland Cavaliers 15 (14.2) 3 (4.1) 5 (2.6) 1 (1.7)
2026-05-23 @ Cleveland Cavaliers 22 (14.0) 6 (3.9) 2 (2.7) 0 (1.7)
2026-05-21 vs Cleveland Cavaliers 19 (14.4) 3 (4.0) 3 (2.7) 1 (1.9)
2026-05-19 vs Cleveland Cavaliers 18 (15.7) 5 (4.0) 1 (3.1) 2 (1.8)
2026-05-10 @ Philadelphia 76ers 12 (14.4) 4 (4.0) 6 (2.6) 0 (1.9)
2026-05-08 @ Philadelphia 76ers 23 (13.5) 3 (4.0) 1 (2.5) 2 (1.7)
2026-05-06 vs Philadelphia 76ers 18 (12.2) 5 (3.7) 2 (2.7) 0 (1.9)
2026-05-04 vs Philadelphia 76ers 17 (12.0) 2 (3.6) 5 (2.9) 3 (1.9)
2026-04-30 @ Atlanta Hawks 24 (10.6) 5 (3.1) 3 (2.5) 2 (1.8)
2026-04-28 vs Atlanta Hawks 7 (11.2) 1 (3.1) 1 (2.5) 1 (1.9)
2026-04-25 @ Atlanta Hawks 8 (11.7) 2 (3.1) 1 (2.6) 0 (2.0)
2026-04-23 @ Atlanta Hawks 0 (12.0) 1 (3.4) 2 (2.4) 0 (2.0)
2026-04-20 vs Atlanta Hawks 10 (13.1) 1 (3.8) 2 (2.6) 2 (1.9)
2026-04-18 vs Atlanta Hawks 11 (14.1) 2 (3.8) 1 (2.4) 1 (2.0)
2026-04-12 vs Charlotte Hornets 0 (14.6) 0 (3.5) 0 (3.0) 0 (2.1)
2026-04-10 vs Toronto Raptors 13 (14.6) 1 (3.3) 3 (3.2) 2 (1.9)
2026-04-09 vs Boston Celtics 10 (14.5) 2 (3.9) 6 (2.9) 2 (2.0)
2026-04-06 @ Atlanta Hawks 15 (14.3) 5 (3.4) 2 (2.9) 0 (2.1)
2026-04-03 vs Chicago Bulls 12 (14.7) 2 (3.8) 0 (3.6) 0 (2.5)
2026-04-01 @ Memphis Grizzlies 24 (14.1) 2 (3.8) 1 (3.6) 3 (2.1)
2026-03-31 @ Houston Rockets 7 (13.2) 3 (3.4) 4 (3.4) 1 (2.0)
2026-03-29 @ Oklahoma City Thunder 15 (13.7) 1 (3.5) 1 (3.2) 2 (2.1)
2026-03-26 @ Charlotte Hornets 14 (13.6) 0 (3.7) 2 (3.3) 2 (2.1)
2026-03-24 vs New Orleans Pelicans 14 (14.3) 2 (3.8) 7 (3.5) 4 (2.2)
2026-03-22 vs Washington Wizards 14 (14.7) 0 (4.4) 6 (3.2) 2 (2.0)
2026-03-20 @ Brooklyn Nets 9 (13.2) 7 (3.9) 2 (2.9) 1 (2.1)
2026-03-17 vs Indiana Pacers 10 (13.2) 4 (4.2) 5 (3.4) 2 (2.1)
2026-03-15 vs Golden State Warriors 7 (13.6) 3 (4.2) 2 (3.5) 1 (2.0)
2026-03-13 @ Indiana Pacers 11 (14.1) 4 (4.0) 0 (3.4) 1 (2.0)
2026-03-11 @ Utah Jazz 5 (14.7) 5 (3.9) 2 (3.9) 1 (2.0)
2026-03-09 @ Los Angeles Clippers 7 (14.8) 7 (3.8) 4 (3.2) 1 (1.9)
2026-03-08 @ Los Angeles Lakers 0 (15.1) 6 (3.4) 5 (3.5) 0 (2.0)
2026-03-06 @ Denver Nuggets 9 (16.0) 2 (3.9) 4 (3.3) 1 (1.9)
2026-03-04 vs Oklahoma City Thunder 15 (14.2) 4 (3.9) 0 (3.3) 1 (2.1)
2026-03-03 @ Toronto Raptors 11 (14.8) 2 (4.0) 4 (3.5) 1 (2.1)
2026-03-01 vs San Antonio Spurs 25 (14.7) 5 (3.8) 2 (3.6) 5 (1.8)
2026-02-27 @ Milwaukee Bucks 10 (15.8) 0 (4.5) 6 (3.8) 0 (1.9)
2026-02-24 @ Cleveland Cavaliers 18 (15.5) 4 (4.4) 2 (3.8) 1 (2.0)
2026-02-22 @ Chicago Bulls 11 (15.6) 2 (4.9) 5 (3.4) 3 (2.1)
2026-02-21 vs Houston Rockets 11 (16.1) 6 (4.0) 5 (3.1) 1 (1.9)
2026-02-19 vs Detroit Pistons 8 (15.4) 3 (4.3) 0 (3.3) 0 (2.1)
2026-02-11 @ Philadelphia 76ers 22 (15.6) 5 (4.3) 6 (3.0) 1 (2.0)
2026-02-10 vs Indiana Pacers 22 (16.3) 6 (4.2) 3 (3.4) 2 (2.1)
2026-02-08 @ Boston Celtics 14 (14.9) 4 (4.0) 1 (3.2) 1 (1.9)
2026-02-06 @ Detroit Pistons 19 (14.5) 1 (3.6) 2 (3.2) 3 (2.0)
2026-02-04 vs Denver Nuggets 5 (15.9) 4 (3.5) 4 (3.8) 1 (2.2)
2026-02-03 @ Washington Wizards 23 (16.4) 4 (3.6) 5 (3.7) 3 (2.0)
2026-02-01 vs Los Angeles Lakers 10 (16.2) 0 (3.5) 2 (4.0) 0 (2.2)
2026-01-30 vs Portland Trail Blazers 10 (15.0) 2 (3.8) 5 (3.8) 1 (2.0)
2026-01-28 @ Toronto Raptors 30 (14.0) 1 (3.9) 4 (3.5) 4 (2.1)
2026-01-27 vs Sacramento Kings 18 (15.6) 3 (4.0) 5 (3.7) 2 (2.1)
2026-01-24 @ Philadelphia 76ers 9 (14.6) 3 (4.0) 4 (3.3) 1 (2.0)
2026-01-21 vs Brooklyn Nets 11 (15.7) 4 (4.4) 4 (3.8) 1 (2.3)
2026-01-19 vs Dallas Mavericks 7 (16.3) 3 (4.7) 3 (4.0) 1 (2.2)
2026-01-17 vs Phoenix Suns 15 (16.4) 3 (4.7) 1 (4.2) 3 (2.2)
2026-01-15 @ Golden State Warriors 21 (15.8) 1 (4.7) 3 (3.3) 3 (2.1)
2026-01-14 @ Sacramento Kings 19 (15.2) 3 (5.1) 1 (4.1) 2 (2.3)
2026-01-11 @ Portland Trail Blazers 18 (15.5) 6 (4.9) 6 (4.2) 2 (2.2)
2026-01-09 @ Phoenix Suns 11 (15.2) 8 (4.5) 4 (4.1) 3 (2.1)
2026-01-07 vs Los Angeles Clippers 15 (15.2) 9 (4.4) 5 (4.3) 1 (2.3)
2026-01-05 @ Detroit Pistons 10 (14.1) 0 (3.8) 1 (4.3) 2 (2.2)
2026-01-03 vs Philadelphia 76ers 12 (14.7) 5 (4.1) 6 (4.8) 2 (2.0)
2026-01-02 vs Atlanta Hawks 18 (14.8) 5 (4.6) 5 (4.3) 3 (2.0)
2025-12-31 @ San Antonio Spurs 13 (13.9) 5 (3.8) 3 (4.0) 3 (2.1)
2025-12-29 @ New Orleans Pelicans 6 (16.6) 5 (3.8) 10 (4.2) 0 (2.4)
2025-12-27 @ Atlanta Hawks 14 (16.0) 3 (4.4) 8 (4.0) 2 (2.3)
2025-12-25 vs Cleveland Cavaliers 12 (17.2) 3 (4.8) 4 (4.0) 2 (2.3)
2025-12-23 @ Minnesota Timberwolves 15 (16.1) 3 (4.3) 0 (3.7) 1 (2.4)
2025-12-21 vs Miami Heat 24 (16.7) 2 (5.2) 4 (4.3) 6 (2.4)
2025-12-19 vs Philadelphia 76ers 21 (15.6) 7 (5.0) 5 (3.9) 3 (2.1)
2025-12-18 @ Indiana Pacers 22 (15.2) 8 (4.5) 5 (3.5) 4 (2.1)
2025-12-13 @ Orlando Magic 16 (15.7) 3 (4.4) 3 (3.3) 0 (2.2)
2025-12-09 @ Toronto Raptors 15 (15.4) 5 (4.7) 4 (3.3) 3 (2.2)
2025-12-07 vs Orlando Magic 12 (16.4) 6 (4.3) 7 (3.3) 0 (2.2)
2025-12-05 vs Utah Jazz 10 (17.3) 5 (4.5) 3 (3.7) 0 (2.3)
2025-12-03 vs Charlotte Hornets 16 (16.3) 4 (4.9) 2 (3.3) 2 (2.1)
2025-12-02 @ Boston Celtics 35 (14.4) 6 (4.7) 3 (3.1) 8 (1.9)
2025-11-30 vs Toronto Raptors 14 (16.2) 3 (4.3) 3 (3.4) 2 (2.2)
2025-11-28 vs Milwaukee Bucks 14 (16.2) 4 (4.8) 2 (3.7) 2 (1.9)
2025-11-26 @ Charlotte Hornets 18 (17.0) 5 (4.5) 3 (4.0) 0 (2.5)
2025-11-24 @ Brooklyn Nets 16 (16.0) 4 (4.3) 4 (3.7) 2 (2.3)
2025-11-22 @ Orlando Magic 18 (16.4) 7 (4.0) 2 (3.8) 3 (2.3)
2025-11-19 @ Dallas Mavericks 16 (15.9) 5 (4.3) 6 (4.0) 1 (2.2)
2025-11-17 @ Miami Heat 23 (15.8) 3 (3.8) 4 (4.0) 2 (2.8)
2025-11-14 vs Miami Heat 15 (15.3) 5 (3.8) 5 (4.0) 3 (2.6)
2025-11-12 vs Orlando Magic 6 (15.9) 2 (3.9) 2 (4.1) 0 (2.5)
2025-11-11 vs Memphis Grizzlies 22 (14.9) 7 (4.0) 5 (4.4) 3 (2.5)
2025-11-09 vs Brooklyn Nets 16 (16.6) 1 (4.4) 5 (5.1) 4 (2.4)
2025-11-05 vs Minnesota Timberwolves 13 (16.3) 1 (4.9) 5 (4.6) 3 (2.0)
2025-11-03 vs Washington Wizards 10 (16.0) 2 (5.5) 4 (4.9) 2 (1.8)

Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.

About this data

The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.