Quinten Post
Golden State Warriors
Projected vs actual profile
Season averages, axes scaled to an elite starter level.
Model vs naive baseline
The naive forecaster projects the average of season and last-5 games. We publish the comparison for every stat, whichever side wins.
| Stat | Avg | Model MAE | Naive MAE | Skill |
|---|---|---|---|---|
| Points | 9.84 | 4.2 | 4.21 | +9.9% |
| Rebounds | 4.28 | 2.77 | 2.51 | -2.9% |
| Assists | 1.75 | 1.17 | 1.25 | +7.6% |
| 3PM | 1.94 | 1.16 | 1.18 | +6.8% |
Skill = CRPS improvement of the full probability distribution over a Poisson naive, per game. Points and rebounds drive the headline score; assists and threes are shown for transparency.
Game by game: predicted vs actual
The shaded band is the model's 10th to 90th percentile before tip-off. Dots are what he actually did.
Every game he started
| Date | Opponent | Points | Rebounds | Assists | 3PM |
|---|---|---|---|---|---|
| 2026-03-21 | @ Atlanta Hawks | 8 (10.5) | 3 (5.2) | 1 (2.3) | 2 (2.0) |
| 2026-03-15 | @ New York Knicks | 22 (9.2) | 3 (4.8) | 3 (1.9) | 4 (1.8) |
| 2026-03-09 | @ Utah Jazz | 10 (10.7) | 4 (5.2) | 2 (1.8) | 0 (1.8) |
| 2026-01-26 | @ Minnesota Timberwolves | 13 (9.7) | 5 (4.8) | 0 (1.3) | 3 (1.8) |
| 2026-01-20 | vs Toronto Raptors | 12 (10.2) | 7 (4.6) | 0 (1.4) | 2 (2.0) |
| 2026-01-19 | vs Miami Heat | 15 (11.0) | 9 (5.1) | 3 (1.5) | 4 (2.1) |
| 2026-01-17 | vs Charlotte Hornets | 7 (11.0) | 7 (4.4) | 2 (1.4) | 1 (2.0) |
| 2026-01-15 | vs New York Knicks | 5 (9.5) | 2 (4.5) | 0 (1.6) | 1 (2.1) |
| 2026-01-13 | vs Portland Trail Blazers | 3 (10.7) | 0 (5.2) | 1 (1.8) | 1 (2.0) |
| 2026-01-11 | vs Atlanta Hawks | 8 (11.7) | 3 (5.0) | 0 (1.8) | 2 (2.1) |
| 2026-01-09 | vs Sacramento Kings | 11 (11.0) | 2 (4.9) | 2 (1.7) | 3 (2.0) |
| 2026-01-07 | vs Milwaukee Bucks | 11 (11.1) | 1 (4.7) | 3 (1.4) | 1 (1.9) |
| 2026-01-05 | @ Los Angeles Clippers | 5 (11.3) | 2 (4.6) | 0 (1.7) | 1 (2.2) |
| 2026-01-03 | vs Utah Jazz | 15 (11.0) | 5 (4.7) | 2 (1.7) | 3 (2.0) |
| 2026-01-02 | vs Oklahoma City Thunder | 11 (9.9) | 3 (4.8) | 2 (1.3) | 1 (2.0) |
| 2025-12-31 | @ Charlotte Hornets | 9 (10.5) | 1 (5.0) | 0 (1.5) | 3 (1.9) |
| 2025-12-29 | @ Brooklyn Nets | 3 (10.9) | 0 (5.7) | 0 (1.5) | 1 (1.8) |
| 2025-12-28 | @ Toronto Raptors | 8 (10.6) | 2 (5.5) | 2 (1.5) | 2 (2.1) |
| 2025-12-25 | vs Dallas Mavericks | 6 (12.2) | 3 (6.3) | 0 (1.8) | 0 (2.1) |
| 2025-12-22 | vs Orlando Magic | 8 (11.6) | 12 (5.2) | 4 (1.5) | 0 (2.4) |
| 2025-12-20 | vs Phoenix Suns | 7 (12.1) | 4 (5.6) | 2 (1.9) | 1 (2.2) |
| 2025-12-18 | @ Phoenix Suns | 9 (12.5) | 11 (5.5) | 1 (1.9) | 2 (2.2) |
| 2025-12-14 | @ Portland Trail Blazers | 11 (9.9) | 1 (5.3) | 4 (1.5) | 3 (2.1) |
| 2025-12-12 | vs Minnesota Timberwolves | 16 (9.5) | 6 (5.0) | 3 (1.3) | 4 (2.0) |
| 2025-12-07 | @ Chicago Bulls | 19 (9.7) | 4 (5.2) | 1 (1.5) | 5 (1.8) |
| 2025-12-06 | @ Cleveland Cavaliers | 12 (9.9) | 9 (5.3) | 3 (1.7) | 2 (1.8) |
| 2025-11-29 | vs New Orleans Pelicans | 8 (12.1) | 2 (5.7) | 2 (1.9) | 1 (2.3) |
| 2025-11-24 | vs Utah Jazz | 9 (10.9) | 4 (5.6) | 5 (1.7) | 1 (2.1) |
| 2025-11-11 | @ Oklahoma City Thunder | 6 (9.1) | 3 (5.0) | 2 (1.2) | 2 (1.9) |
| 2025-11-09 | vs Indiana Pacers | 14 (8.5) | 8 (5.2) | 2 (1.7) | 2 (1.6) |
| 2025-11-05 | @ Sacramento Kings | 0 (10.1) | 4 (5.5) | 1 (1.6) | 0 (2.0) |
| 2025-11-04 | vs Phoenix Suns | 14 (10.1) | 7 (5.8) | 3 (1.6) | 4 (1.4) |
Bold = actual, in brackets = model projection before the game. Only games he started are shown: our projections assume the starting five, so a scratch is not a model miss.
About this data
The 2025-26 season is a holdout backtest: the models were trained and validated only on seasons up to 2024-25, then predicted every 2025-26 game. The season is fully out-of-sample, with one caveat: historical features use realized lineups, while live production predicts from the expected starting five, so live accuracy can run marginally lower. Projections and full distributions for today's games are on the NBA player projections page, and the methodology behind every model is on the methodology page.