Abdullah Shelbayh
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
16-23 41.0% in 39 matches
Season by season
| Season | M | W-L | Start | Peak | End |
|---|---|---|---|---|---|
| 2026 | 9 | 5-4 | 1518 | 1551 | 1537 |
| 2025 | 1 | 0-1 | 1522 | 1505 | 1505 |
| 2024 | 16 | 6-10 | 1531 | 1615 | 1532 |
| 2023 | 13 | 5-8 | 1508 | 1501 | 1492 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Aug 23, 2026 | Winston Salem · Hard | Martin Damm | L 0-2 |
| Dhakshineswar Suresh | W 2-1 | ||
| Ryan Seggerman | W 2-1 | ||
| Jul 27, 2026 | Washington · Hard | Martin Damm | L 1-2 |
| Billy Harris | W 2-0 | ||
| Jun 21, 2026 | Mallorca · Grass | Grigor Dimitrov | L 0-2 |
| Corentin Moutet | W 2-0 | ||
| Marc Polmans | L 0-2 | ||
| Aleksandr Shevchenko | W 2-0 | ||
| Feb 17, 2025 | Doha · Hard | Botic van de Zandschulp | L 0-2 |
Reuse this data · CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0. Attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/abdullah-shelbayh">ATP ELO ratings by Predixsport</a> (CC BY 4.0)