Akira Santillan
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
15-24 38.5% in 39 matches
Season by season
| Season | M | W-L | Start | Peak | End |
|---|---|---|---|---|---|
| 2026 | 2 | 1-1 | 1516 | 1531 | 1511 |
| 2022 | 1 | 0-1 | 1514 | 1476 | 1476 |
| 2021 | 1 | 0-1 | 1518 | 1481 | 1481 |
| 2020 | 1 | 0-1 | 1518 | 1479 | 1479 |
| 2019 | 6 | 2-4 | 1513 | 1518 | 1462 |
| 2018 | 6 | 2-4 | 1538 | 1558 | 1473 |
| 2017 | 18 | 9-9 | 1526 | 1598 | 1556 |
| 2016 | 4 | 1-3 | 1500 | 1498 | 1492 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Sep 23, 2026 | Hangzhou · Hard | Alex Bolt | L 1-2 |
| Kaigaoge Kang | W 2-0 | ||
| Jan 17, 2022 | Australian Open · Hard | Jesper de Jong | L 1-2 |
| Feb 08, 2021 | Australian Open · Hard | Marc-Andrea Huesler | L 1-2 |
| Jan 20, 2020 | Australian Open · Hard | Quentin Halys | L 0-2 |
| Sep 23, 2019 | Chengdu · Hard | Jason Jung | L 1-2 |
| Aug 26, 2019 | Us Open · Hard | Mario Vilella Martinez | L 1-2 |
| Pedja Krstin | W 2-0 | ||
| Jul 01, 2019 | Wimbledon · Grass | Ruben Bemelmans | L |
| Jurij Rodionov | W 2-0 |
Reuse this data · CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0. Attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/akira-santillan">ATP ELO ratings by Predixsport</a> (CC BY 4.0)