Jay Clarke
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
10–34 22.7% in 44 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 7 | 2–5 | 1520 | 1497 | 1479 |
| 2024 | 2 | 1–1 | 1512 | 1551 | 1515 |
| 2022 | 6 | 0–6 | 1530 | 1496 | 1407 |
| 2021 | 4 | 0–4 | 1534 | 1493 | 1408 |
| 2020 | 2 | 0–2 | 1534 | 1491 | 1466 |
| 2019 | 10 | 2–8 | 1521 | 1518 | 1465 |
| 2018 | 9 | 3–6 | 1520 | 1559 | 1455 |
| 2017 | 3 | 2–1 | 1500 | 1577 | 1539 |
| 2016 | 1 | 0–1 | 1500 | 1486 | 1486 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Oct 13, 2025 | Stockholm · Hard | Arthur Fery | L 1-2 |
| Sascha Gueymard Wayenburg | W 2-1 | ||
| Aug 24, 2025 | Us Open · Hard | Arthur Cazaux | L 0-2 |
| Jack Satterfield | W 2-0 | ||
| Jun 30, 2025 | Wimbledon · Grass | Daniel Evans | L 0-3 |
| Jun 23, 2025 | Eastbourne · Grass | Aleksandar Vukic | L 0-2 |
| Jun 16, 2025 | London · Grass | Alex Bolt | L 0-2 |
| Jul 01, 2024 | Wimbledon · Grass | Quentin Halys | L 1-2 |
| Diego Schwartzman | W 2-0 | ||
| Aug 29, 2022 | Us Open · Hard | Norbert Gombos | L 0-2 |
Reuse this data — CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/jay-clarke">ATP ELO ratings by Predixsport</a> (CC BY 4.0)