Katherine Sebov
WTA ELO profile · tour-level matches since 2017
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from WTA entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
15-22 40.5% in 37 matches
Season by season
| Season | M | W-L | Start | Peak | End |
|---|---|---|---|---|---|
| 2026 | 7 | 4-3 | 1530 | 1569 | 1566 |
| 2025 | 4 | 2-2 | 1517 | 1556 | 1511 |
| 2024 | 2 | 0-2 | 1547 | 1534 | 1506 |
| 2023 | 12 | 6-6 | 1534 | 1645 | 1570 |
| 2022 | 3 | 1-2 | 1518 | 1517 | 1508 |
| 2021 | 4 | 1-3 | 1523 | 1544 | 1488 |
| 2019 | 1 | 0-1 | 1529 | 1514 | 1514 |
| 2018 | 3 | 1-2 | 1520 | 1519 | 1502 |
| 2017 | 1 | 0-1 | 1500 | 1488 | 1488 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Aug 02, 2026 | Montreal · Hard | Marta Kostyuk | L 0-2 |
| Aoi Ito | W 2-0 | ||
| Jul 27, 2026 | Memphis · Hard | Elvina Kalieva | L 0-2 |
| Aran Teixido Garcia | W 2-0 | ||
| Camila Soares | W 2-0 | ||
| Feb 01, 2026 | Ostrava · Hard | Mona Barthel | L 1-2 |
| Anna-Lena Friedsam | W 2-0 | ||
| Jul 27, 2025 | Montreal · Hard | Viktoriya Tomova | L 0-2 |
| Mar 31, 2025 | Charleston · Clay | Katie Volynets | L 0-2 |
| Kyoka Okamura | W 2-0 |
Reuse this data · CC BY 4.0
The WTA ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0. Attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/wta_tennis-power-rankings/katherine-sebov">WTA ELO ratings by Predixsport</a> (CC BY 4.0)