Katherine Sebov
WTA ELO profile · tour-level matches since 2017
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from WTA entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
11–19 36.7% in 30 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 4 | 2–2 | 1517 | 1556 | 1511 |
| 2024 | 2 | 0–2 | 1547 | 1534 | 1506 |
| 2023 | 12 | 6–6 | 1534 | 1645 | 1570 |
| 2022 | 3 | 1–2 | 1518 | 1517 | 1508 |
| 2021 | 4 | 1–3 | 1523 | 1544 | 1488 |
| 2019 | 1 | 0–1 | 1529 | 1514 | 1514 |
| 2018 | 3 | 1–2 | 1520 | 1519 | 1502 |
| 2017 | 1 | 0–1 | 1500 | 1488 | 1488 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Jul 27, 2025 | Montreal · Hard | Viktoriya Tomova | L 0-2 |
| Mar 31, 2025 | Charleston · Clay | Katie Volynets | L 0-2 |
| Kyoka Okamura | W 2-0 | ||
| Gabriela Lee | W 2-0 | ||
| Aug 06, 2024 | Montreal · Hard | Nao Hibino | L 1-2 |
| Apr 01, 2024 | Charleston · Clay | Katie Volynets | L 0-2 |
| Aug 07, 2023 | Montreal · Hard | Peyton Stearns | L 1-2 |
| May 09, 2023 | Rome · Clay | Polina Kudermetova | L 0-2 |
| Apr 03, 2023 | Charleston · Clay | Belinda Bencic | L 0-2 |
| Lauren Davis | W 2-1 |
Reuse this data — CC BY 4.0
The WTA ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/wta_tennis-power-rankings/katherine-sebov">WTA ELO ratings by Predixsport</a> (CC BY 4.0)