Alejandro Davidovich Fokina
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
169–145 53.8% in 314 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 70 | 44–26 | 1578 | 1848 | 1789 |
| 2024 | 37 | 16–21 | 1650 | 1739 | 1692 |
| 2023 | 56 | 31–25 | 1628 | 1868 | 1794 |
| 2022 | 45 | 21–24 | 1616 | 1874 | 1731 |
| 2021 | 46 | 26–20 | 1608 | 1961 | 1722 |
| 2020 | 25 | 14–11 | 1563 | 1760 | 1749 |
| 2019 | 29 | 15–14 | 1520 | 1676 | 1485 |
| 2018 | 4 | 1–3 | 1507 | 1520 | 1488 |
| 2017 | 2 | 1–1 | 1500 | 1523 | 1504 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Oct 27, 2025 | Paris · Hard | Alexander Zverev | L 0-2 |
| Arthur Cazaux | W 2-0 | ||
| Valentin Royer | W 2-1 | ||
| Oct 20, 2025 | Basel · Hard | Joao Fonseca | L 0-2 |
| Ugo Humbert | W 1-0 | ||
| Casper Ruud | W 1-0 | ||
| Jenson Brooksby | W 2-1 | ||
| Lorenzo Sonego | W 2-0 | ||
| Oct 13, 2025 | Brussels · Hard | Raphael Collignon | L 0-2 |
| Marcos Giron | W 2-1 |
Reuse this data — CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/alejandro-davidovich-fokina">ATP ELO ratings by Predixsport</a> (CC BY 4.0)