Clement Tabur
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
16-17 48.5% in 33 matches
Season by season
| Season | M | W-L | Start | Peak | End |
|---|---|---|---|---|---|
| 2026 | 19 | 10-9 | 1528 | 1590 | 1517 |
| 2025 | 8 | 6-2 | 1514 | 1633 | 1606 |
| 2024 | 5 | 0-5 | 1527 | 1487 | 1402 |
| 2022 | 1 | 0-1 | 1507 | 1466 | 1466 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Aug 30, 2026 | Us Open · Hard | Braden Shick | L 0-2 |
| Jul 20, 2026 | Estoril · Clay | Orlando Luz | L 0-2 |
| Edas Butvilas | W 2-1 | ||
| Jul 13, 2026 | Gstaad · Clay | Arthur Rinderknech | L 1-2 |
| Jurij Rodionov | W 2-1 | ||
| Marc-Andrea Huesler | W 2-0 | ||
| Hendrik Jebens | W 2-0 | ||
| Jun 29, 2026 | Wimbledon · Grass | Shintaro Mochizuki | L 2-3 |
| Yunchaokete Bu | W 2-1 | ||
| Federico Agustin Gomez | W 2-0 |
Reuse this data · CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0. Attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/clement-tabur">ATP ELO ratings by Predixsport</a> (CC BY 4.0)