Ramkumar Ramanathan
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
42–65 39.3% in 107 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2024 | 4 | 2–2 | 1510 | 1553 | 1524 |
| 2023 | 1 | 0–1 | 1510 | 1491 | 1491 |
| 2022 | 14 | 5–9 | 1536 | 1525 | 1455 |
| 2021 | 19 | 10–9 | 1534 | 1633 | 1508 |
| 2020 | 2 | 0–2 | 1527 | 1490 | 1449 |
| 2019 | 18 | 7–11 | 1543 | 1581 | 1451 |
| 2018 | 24 | 10–14 | 1538 | 1616 | 1503 |
| 2017 | 12 | 5–7 | 1523 | 1580 | 1525 |
| 2016 | 8 | 1–7 | 1521 | 1482 | 1391 |
| 2015 | 5 | 2–3 | 1517 | 1516 | 1477 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Oct 02, 2024 | Shanghai · Hard | Alexander Shevchenko | L 0-2 |
| Fajing Sun | W 2-0 | ||
| Ugo Blanchet | W 2-1 | ||
| Jun 23, 2024 | Mallorca · Grass | Abdullah Shelbayh | L 0-2 |
| Jul 17, 2023 | Newport · Grass | Alex Bolt | L 0-2 |
| Oct 03, 2022 | Tokio · Hard | Rio Noguchi | L 1-2 |
| Elias Ymer | W 2-1 | ||
| Ryota Tanuma | W 2-0 | ||
| Aug 29, 2022 | Us Open · Hard | Bruno Kuzuhara | L 0-2 |
| Jul 25, 2022 | Atlanta · Hard | Ben Shelton | L 0-2 |
Reuse this data — CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/ramkumar-ramanathan">ATP ELO ratings by Predixsport</a> (CC BY 4.0)