Zdenek Kolar
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
24-38 38.7% in 62 matches
Season by season
| Season | M | W-L | Start | Peak | End |
|---|---|---|---|---|---|
| 2026 | 5 | 0-5 | 1533 | 1492 | 1399 |
| 2024 | 5 | 2-3 | 1535 | 1542 | 1501 |
| 2023 | 10 | 5-5 | 1522 | 1621 | 1579 |
| 2022 | 15 | 7-8 | 1548 | 1691 | 1571 |
| 2021 | 6 | 2-4 | 1526 | 1492 | 1469 |
| 2020 | 2 | 0-2 | 1521 | 1482 | 1445 |
| 2019 | 5 | 1-4 | 1523 | 1486 | 1425 |
| 2018 | 11 | 6-5 | 1523 | 1604 | 1529 |
| 2017 | 3 | 1-2 | 1522 | 1501 | 1491 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Aug 30, 2026 | Us Open · Hard | Borna Gojo | L 0-2 |
| Jul 13, 2026 | Gstaad · Clay | Juan Manuel Cerundolo | L 1-2 |
| Jun 29, 2026 | Wimbledon · Grass | Tom Gentzsch | L 0-2 |
| May 24, 2026 | Roland Garros · Clay | Coleman Wong | L 1-2 |
| Jan 18, 2026 | Australian Open · Hard | Arthur Gea | L 0-2 |
| May 26, 2024 | Roland Garros · Clay | Felipe Meligeni Alves | L 0-2 |
| Thomas Faurel | W 2-1 | ||
| Apr 15, 2024 | Bucharest · Clay | Carlos Taberner | L 0-2 |
| Giulio Zeppieri | W 2-1 | ||
| Jan 14, 2024 | Australian Open · Hard | Zizou Bergs | L 0-2 |
Reuse this data · CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0. Attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/zdenek-kolar">ATP ELO ratings by Predixsport</a> (CC BY 4.0)