Borna Gojo
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
40–38 51.3% in 78 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 16 | 8–8 | 1510 | 1614 | 1550 |
| 2024 | 4 | 1–3 | 1574 | 1579 | 1537 |
| 2023 | 33 | 18–15 | 1538 | 1786 | 1764 |
| 2022 | 13 | 8–5 | 1520 | 1674 | 1587 |
| 2021 | 7 | 3–4 | 1526 | 1609 | 1475 |
| 2019 | 2 | 1–1 | 1507 | 1523 | 1512 |
| 2018 | 1 | 0–1 | 1504 | 1493 | 1493 |
| 2017 | 2 | 1–1 | 1500 | 1521 | 1508 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Aug 24, 2025 | Us Open · Hard | Ugo Blanchet | L 1-2 |
| May 18, 2025 | Hamburg · Clay | Jiri Lehecka | L 1-2 |
| Dimitar Kuzmanov | W 2-0 | ||
| Mika Petkovic | W 2-0 | ||
| Apr 23, 2025 | Madrid · Clay | Gael Monfils | L 1-2 |
| Jerome Kym | W 2-0 | ||
| Marton Fucsovics | W 2-1 | ||
| Apr 14, 2025 | Munich · Clay | Ben Shelton | L 1-2 |
| Alexander Shevchenko | W 2-0 | ||
| Daniel Masur | W 2-0 |
Reuse this data — CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/borna-gojo">ATP ELO ratings by Predixsport</a> (CC BY 4.0)