Sonay Kartal
WTA ELO profile · tour-level matches since 2017
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from WTA entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
32–24 57.1% in 56 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 37 | 20–17 | 1584 | 1757 | 1728 |
| 2024 | 12 | 10–2 | 1530 | 1726 | 1726 |
| 2023 | 5 | 2–3 | 1532 | 1575 | 1526 |
| 2022 | 2 | 0–2 | 1500 | 1493 | 1454 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Sep 24, 2025 | Beijing · Hard | Linda Noskova | L 0-2 |
| Mirra Andreeva | W 2-1 | ||
| Maya Joint | W 2-0 | ||
| Daria Kasatkina | W 2-0 | ||
| Alycia Parks | W 2-0 | ||
| Aug 24, 2025 | Us Open · Hard | Beatriz Haddad Maia | L 1-2 |
| Aug 17, 2025 | Cleveland · Hard | Solana Sierra | L 1-2 |
| Aug 07, 2025 | Cincinnati · Hard | Caroline Garcia | L 1-2 |
| Jun 30, 2025 | Wimbledon · Grass | Anastasia Pavlyuchenkova | L 0-2 |
| Diane Parry | W 2-0 |
Reuse this data — CC BY 4.0
The WTA ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/wta_tennis-power-rankings/sonay-kartal">WTA ELO ratings by Predixsport</a> (CC BY 4.0)