Jaume Munar
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
144–166 46.5% in 310 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 54 | 30–24 | 1592 | 1886 | 1820 |
| 2024 | 47 | 19–28 | 1571 | 1664 | 1567 |
| 2023 | 34 | 15–19 | 1580 | 1627 | 1557 |
| 2022 | 48 | 25–23 | 1585 | 1737 | 1592 |
| 2021 | 28 | 11–17 | 1567 | 1643 | 1461 |
| 2020 | 15 | 5–10 | 1560 | 1582 | 1524 |
| 2019 | 38 | 16–22 | 1570 | 1658 | 1494 |
| 2018 | 32 | 18–14 | 1528 | 1730 | 1634 |
| 2017 | 2 | 0–2 | 1517 | 1497 | 1483 |
| 2016 | 2 | 0–2 | 1510 | 1496 | 1475 |
| 2015 | 10 | 5–5 | 1500 | 1572 | 1524 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Oct 27, 2025 | Paris · Hard | Daniil Medvedev | L 0-2 |
| Oct 20, 2025 | Basel · Hard | Joao Fonseca | L 0-2 |
| Felix Auger-Aliassime | W 1-0 | ||
| Ben Shelton | W 2-0 | ||
| Remy Bertola | W 2-0 | ||
| Oct 01, 2025 | Shanghai · Hard | Novak Djokovic | L 1-2 |
| Yoshihito Nishioka | W 2-1 | ||
| Flavio Cobolli | W 2-0 | ||
| Marton Fucsovics | W 2-1 | ||
| Sep 24, 2025 | Tokio · Hard | Matteo Berrettini | L 0-2 |
Reuse this data — CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/jaume-munar">ATP ELO ratings by Predixsport</a> (CC BY 4.0)