Jule Niemeier
WTA ELO profile · tour-level matches since 2017
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from WTA entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
67–71 48.6% in 138 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 19 | 7–12 | 1581 | 1610 | 1535 |
| 2024 | 32 | 15–17 | 1546 | 1672 | 1595 |
| 2023 | 31 | 11–20 | 1584 | 1695 | 1604 |
| 2022 | 32 | 19–13 | 1558 | 1810 | 1771 |
| 2021 | 20 | 13–7 | 1524 | 1684 | 1628 |
| 2019 | 3 | 2–1 | 1507 | 1541 | 1527 |
| 2018 | 1 | 0–1 | 1500 | 1484 | 1484 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Jul 14, 2025 | Hamburg · Clay | Dayana Yastremska | L 0-2 |
| Jun 09, 2025 | S Hertogenbosch · Grass | Carson Branstine | L 0-2 |
| May 06, 2025 | Rome · Clay | Antonia Ruzic | L 0-2 |
| Tatjana Maria | W 2-0 | ||
| Apr 22, 2025 | Madrid · Clay | Panna Udvardy | L 0-2 |
| Anastasia Zakharova | W 2-0 | ||
| Apr 14, 2025 | Stuttgart · Clay | Jasmine Paolini | L 0-2 |
| Laura Siegemund | W 2-1 | ||
| Mar 18, 2025 | Miami · Hard | Greet Minnen | L 0-2 |
| Mar 05, 2025 | Indian Wells · Hard | Robin Montgomery | L 1-2 |
Reuse this data — CC BY 4.0
The WTA ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/wta_tennis-power-rankings/jule-niemeier">WTA ELO ratings by Predixsport</a> (CC BY 4.0)