Laura Siegemund
WTA ELO profile · tour-level matches since 2017
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from WTA entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
167-141 54.2% in 308 matches
Season by season
| Season | M | W-L | Start | Peak | End |
|---|---|---|---|---|---|
| 2026 | 21 | 8-13 | 1618 | 1663 | 1585 |
| 2025 | 42 | 22-20 | 1588 | 1812 | 1794 |
| 2024 | 45 | 26-19 | 1581 | 1706 | 1623 |
| 2023 | 39 | 25-14 | 1537 | 1742 | 1742 |
| 2022 | 15 | 6-9 | 1560 | 1607 | 1534 |
| 2021 | 26 | 14-12 | 1633 | 1734 | 1604 |
| 2020 | 23 | 15-8 | 1580 | 1809 | 1783 |
| 2019 | 51 | 28-23 | 1553 | 1685 | 1669 |
| 2018 | 23 | 10-13 | 1590 | 1620 | 1590 |
| 2017 | 23 | 13-10 | 1651 | 1828 | 1779 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Jun 29, 2026 | Wimbledon · Grass | Elise Mertens | L 0-2 |
| Jun 22, 2026 | Eastbourne · Grass | Sara Bejlek | L 1-2 |
| Jun 08, 2026 | Queens · Grass | Amanda Anisimova | L 0-2 |
| Francesca Jones | W 2-0 | ||
| May 24, 2026 | Roland Garros · Clay | Naomi Osaka | L 0-2 |
| May 05, 2026 | Rome · Clay | Karolina Pliskova | L 0-2 |
| Ekaterina Alexandrova | W 2-1 | ||
| Sara Bejlek | W 2-0 | ||
| Apr 21, 2026 | Madrid · Clay | Jasmine Paolini | L 1-2 |
| Irina-Camelia Begu | W 2-0 |
Serve predictions: how close do we get on Laura Siegemund?
Comparison covers 22 of the 27 aces projections we made in 2025. A match needs five earlier matches on record before the baseline exists.
The baseline predicts a player's aces as the average of their last five matches. Our model beats it when its projections land closer to what actually happened. Both numbers are the average miss per match, so lower is better, and both are for the selected season only.
Predictability: does Laura Siegemund follow the script?
On serve · 2026| Season | M | W-L | Model hit | Upsets | Verdict |
|---|---|---|---|---|---|
| 2026 | 20 | 8-12 | 70.0% | 6 vs 7.1 exp | On serve |
| 2025 bt | 27 | 13-14 | 48.1% | 14 vs 8.9 exp | Wild card |
| 2024 bt | 32 | 17-15 | 50.0% | 16 vs 12.4 exp | On serve |
An upset = our model's favorite losing. "Upsets" compares how many actually happened in Laura Siegemund's matches with how many the model expected for that exact schedule. A season-level read (a wild-card season does not carry over year to year). How to read this · full board: most predictable WTA players.
Reuse this data · CC BY 4.0
The WTA ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0. Attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/wta_tennis-power-rankings/laura-siegemund">WTA ELO ratings by Predixsport</a> (CC BY 4.0)