NBA 2025-2026: Los Angeles Clippers vs Golden State Warriors: Winner probability, Total Points & Spread
Los Angeles Clippers
Golden State Warriors
Also available in Claude. Query these predictions in plain language — our native connector lets Claude call our models on demand, no code.
Set it upPlayer Projections
AI-powered statistical projections for tonight's starters. Click a player to view their full probability distributions.
HOME Los Angeles Clippers
AWAY Golden State Warriors
Starting Five Matchup
Key Prediction Insights
Total Points and Spread Analysis
Total Points Predictions
Total Points Probability Distribution
Distribution
Probability of each total points outcome
Cumulative Probability (CDF)
Probability of total points ≤ X
Spread Predictions
Spread Probability Distribution
Distribution
Probability of each spread outcome
Cumulative Probability (CDF)
Probability of spread ≤ X
Full distributions as structured data (JSON or CSV)
ELO Rating Trends
Both teams show falling momentum over recent games, with the Clippers down modestly and the Warriors declining more sharply.
Los Angeles Clippers
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-04-10 | Portland Trail Blazers | 1530.8 | -12.0 |
| 2026-04-08 | Oklahoma City Thunder | 1542.8 | -5.9 |
| 2026-04-07 | Dallas Mavericks | 1548.7 | +4.7 |
| 2026-04-05 | Sacramento Kings | 1544.0 | +6.5 |
| 2026-04-02 | San Antonio Spurs | 1537.5 | — |
Golden State Warriors
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-04-10 | Sacramento Kings | 1428.3 | -12.0 |
| 2026-04-09 | Los Angeles Lakers | 1440.3 | -6.9 |
| 2026-04-07 | Sacramento Kings | 1447.2 | +6.5 |
| 2026-04-05 | Houston Rockets | 1440.7 | -6.7 |
| 2026-04-02 | Cleveland Cavaliers | 1447.4 | — |
NBA ELO Power Rankings
Curious how these teams stack up league-wide? Check the full ELO standings, progression charts, and conference breakdowns.
View Full ELO StandingsRecent Form — Last 5 Games
Los Angeles Clippers
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Portland Trail Blazers | 97 | 116 | -19 | |
| Oklahoma City Thunder | 110 | 128 | -18 | |
| Dallas Mavericks | 116 | 103 | +13 | |
| Sacramento Kings | 138 | 109 | +29 | |
| San Antonio Spurs | 99 | 118 | -19 |
Golden State Warriors
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Sacramento Kings | 118 | 124 | -6 | |
| Los Angeles Lakers | 103 | 119 | -16 | |
| Sacramento Kings | 110 | 105 | +5 | |
| Houston Rockets | 116 | 117 | -1 | |
| Cleveland Cavaliers | 111 | 118 | -7 |
Game Analysis
Final Prediction
Get Daily NBA Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven NBA predictions directly on your phone.
Join Our Telegram Channel