Alexander Blockx
ATP ELO profile · tour-level matches since 2015
Season ELO trajectory
One point per match: the player's ELO rating after that match, matches in round order. Ratings are season-scoped: every January the engine re-seeds each player from ATP entry points, then updates after every result. That is why trajectories are shown one season at a time. Hover a point for the match behind it.
Career record
13–16 44.8% in 29 matches
Season by season
| Season | M | W–L | Start | Peak | End |
|---|---|---|---|---|---|
| 2025 | 21 | 11–10 | 1528 | 1578 | 1548 |
| 2024 | 3 | 0–3 | 1514 | 1478 | 1448 |
| 2023 | 4 | 2–2 | 1500 | 1521 | 1511 |
| 2022 | 1 | 0–1 | 1500 | 1485 | 1485 |
Recent matches
| Week | Tournament | Opponent | Result |
|---|---|---|---|
| Nov 02, 2025 | Metz · Hard | Clement Tabur | L 1-2 |
| Francesco Passaro | W 2-1 | ||
| Oct 13, 2025 | Brussels · Hard | Eliot Spizzirri | L 0-2 |
| Gauthier Onclin | W 2-0 | ||
| Aug 24, 2025 | Us Open · Hard | Kimmer Coppejans | L 0-1 |
| Joao Lucas Reis Da Silva | W 2-0 | ||
| Aug 07, 2025 | Cincinnati · Hard | Brandon Nakashima | L 1-2 |
| Marcos Giron | W 2-1 | ||
| Luca Nardi | W 2-0 | ||
| Alibek Kachmazov | W 0-0 |
Reuse this data — CC BY 4.0
The ATP ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/tennis-power-rankings/alexander-blockx">ATP ELO ratings by Predixsport</a> (CC BY 4.0)