Championship Power Rankings
Two rating models, one table. ELO measures accumulated strength. Glicko-2 adds uncertainty — the RD column shows how confident the model is. The Rank Δ column reveals where the two systems disagree.
Reading Guide
Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | ELO | G2 | RD | ELO± | G2± | Rank Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | +26 | 80 | 1692 | 1631 | 68 | +12.9 | +10.2 | +2 |
| 2 | Coventry | 46 | 28 | 11 | 7 | 97 | 45 | +52 | 95 | 1674 | 1679 | 73 | +12.0 | +8.6 | -1 |
| 3 | Ipswich | 46 | 23 | 15 | 8 | 80 | 47 | +33 | 84 | 1648 | 1645 | 70 | +7.3 | +5.5 | -1 |
| 4 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | +15 | 83 | 1625 | 1622 | 69 | +8.6 | +5.6 | 0 |
| 5 | Norwich | 46 | 19 | 8 | 19 | 63 | 56 | +7 | 65 | 1583 | 1542 | 69 | -29.1 | -12.2 | +2 |
| 6 | Swansea | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 | 1553 | 1521 | 68 | +11.7 | +8.7 | +4 |
| 7 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | +25 | 80 | 1544 | 1581 | 71 | +2.4 | +1.8 | -2 |
| 8 | Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | +4 | 71 | 1542 | 1569 | 68 | -2.4 | -1.7 | -2 |
| 9 | Derby | 46 | 20 | 9 | 17 | 67 | 59 | +8 | 69 | 1529 | 1533 | 68 | -39.0 | -18.1 | 0 |
| 10 | Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 | 1517 | 1479 | 68 | -2.5 | -0.9 | +4 |
| 11 | Birmingham | 46 | 17 | 13 | 16 | 57 | 56 | +1 | 64 | 1515 | 1511 | 68 | +2.5 | +0.9 | 0 |
| 12 | Hull | 46 | 21 | 10 | 15 | 70 | 66 | +4 | 73 | 1511 | 1540 | 69 | +29.1 | +12.2 | -4 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 | 1494 | 1483 | 69 | +39.0 | +18.5 | 0 |
| 14 | Blackburn | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 | 1482 | 1458 | 69 | -41.7 | -17.4 | +2 |
| 15 | West Brom | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 53 | 1466 | 1456 | 69 | -42.2 | -20.4 | +2 |
| 16 | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 | 1464 | 1486 | 68 | +14.8 | +9.5 | -4 |
| 17 | Preston | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 | 1441 | 1475 | 68 | -12.9 | -10.2 | -2 |
| 18 | Oxford | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 | 1437 | 1429 | 70 | -8.6 | -5.7 | +4 |
| 19 | QPR | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 | 1423 | 1444 | 68 | -7.3 | -5.2 | 0 |
| 20 | Charlton | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 | 1416 | 1436 | 68 | -11.7 | -8.7 | +1 |
| 21 | Leicester | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 52 | 1416 | 1439 | 68 | +41.7 | +17.1 | -1 |
| 22 | Watford | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 | 1395 | 1448 | 68 | -12.0 | -7.6 | -4 |
| 23 | Stoke | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 | 1368 | 1422 | 68 | -14.8 | -9.5 | 0 |
| 24 | Sheffield Weds | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 18 | 1264 | 1229 | 81 | +42.2 | +28.4 | 0 |
Championship ELO Progression 2025-2026
Get Championship Predictions Daily
Power Rankings updated after every matchday. Join our Telegram channel and receive daily AI-driven predictions for Championship and all other leagues — directly on your phone.
Join Telegram Channel