League One Power Rankings
Two rating models, one table. ELO measures accumulated strength. Glicko-2 adds uncertainty — the RD column shows how confident the model is. The Rank Δ column reveals where the two systems disagree.
Reading Guide
Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | ELO | G2 | RD | ELO± | G2± | Rank Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | 89 | 41 | +48 | 103 | 1782 | 1752 | 72 | +8.3 | +5.0 | 0 |
| 2 | Cardiff | 46 | 27 | 10 | 9 | 90 | 50 | +40 | 91 | 1626 | 1643 | 72 | -24.2 | -17.8 | 0 |
| 3 | Luton | 46 | 21 | 11 | 14 | 68 | 56 | +12 | 74 | 1621 | 1574 | 68 | +29.8 | +16.0 | +2 |
| 4 | Plymouth | 46 | 22 | 7 | 17 | 75 | 63 | +12 | 73 | 1619 | 1575 | 69 | +5.3 | +5.9 | -1 |
| 5 | Mansfield | 46 | 16 | 17 | 13 | 62 | 50 | +12 | 65 | 1599 | 1542 | 68 | +24.2 | +15.6 | +4 |
| 6 | Stevenage | 46 | 21 | 12 | 13 | 49 | 46 | +3 | 75 | 1572 | 1562 | 68 | +11.7 | +8.4 | 0 |
| 7 | Bolton | 46 | 19 | 18 | 9 | 70 | 52 | +18 | 75 | 1569 | 1574 | 69 | -29.8 | -16.5 | -3 |
| 8 | Blackpool | 46 | 17 | 9 | 20 | 54 | 65 | -11 | 60 | 1548 | 1509 | 69 | +27.6 | +16.6 | +3 |
| 9 | Stockport | 46 | 22 | 11 | 13 | 71 | 58 | +13 | 77 | 1537 | 1555 | 69 | +28.2 | +12.7 | -2 |
| 10 | Bradford | 46 | 22 | 11 | 13 | 58 | 51 | +7 | 77 | 1529 | 1554 | 70 | +23.2 | +11.5 | -2 |
| 11 | Huddersfield | 46 | 18 | 13 | 15 | 74 | 64 | +10 | 67 | 1526 | 1517 | 68 | +26.3 | +11.5 | -1 |
| 12 | Doncaster | 46 | 17 | 9 | 20 | 50 | 69 | -19 | 60 | 1509 | 1482 | 69 | +26.0 | +14.3 | +2 |
| 13 | Wycombe | 46 | 17 | 12 | 17 | 69 | 58 | +11 | 63 | 1479 | 1505 | 69 | +11.2 | +7.1 | 0 |
| 14 | Reading | 46 | 16 | 15 | 15 | 64 | 60 | +4 | 63 | 1476 | 1506 | 67 | -27.6 | -15.7 | -2 |
| 15 | Burton | 46 | 13 | 15 | 18 | 50 | 60 | -10 | 54 | 1463 | 1466 | 68 | +0.8 | +0.5 | 0 |
| 16 | Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 | 1459 | 1404 | 71 | -8.3 | -4.8 | +5 |
| 17 | Wigan | 46 | 14 | 14 | 18 | 49 | 58 | -9 | 56 | 1459 | 1466 | 68 | -11.7 | -8.2 | -1 |
| 18 | Barnsley | 46 | 15 | 14 | 17 | 68 | 73 | -5 | 59 | 1432 | 1452 | 68 | -28.2 | -12.1 | -1 |
| 19 | Leyton Orient | 46 | 14 | 10 | 22 | 59 | 71 | -12 | 52 | 1420 | 1425 | 68 | -0.8 | -0.6 | 0 |
| 20 | Exeter | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 | 1416 | 1420 | 69 | -23.2 | -11.3 | 0 |
| 21 | Peterboro | 46 | 15 | 8 | 23 | 64 | 68 | -4 | 53 | 1385 | 1428 | 68 | -26.0 | -14.1 | -3 |
| 22 | AFC Wimbledon | 46 | 15 | 8 | 23 | 51 | 72 | -21 | 53 | 1376 | 1400 | 69 | -26.3 | -11.8 | 0 |
| 23 | Rotherham | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 | 1358 | 1366 | 69 | -11.2 | -7.1 | 0 |
| 24 | Northampton | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 | 1240 | 1283 | 70 | -5.3 | -6.1 | 0 |
League One ELO Progression 2025-2026
Get League One Predictions Daily
Power Rankings updated after every matchday. Join our Telegram channel and receive daily AI-driven predictions for League One and all other leagues — directly on your phone.
Join Telegram Channel