League Two Power Rankings
Two rating models, one table. ELO measures accumulated strength. Glicko-2 adds uncertainty — the RD column shows how confident the model is. The Rank Δ column reveals where the two systems disagree.
Reading Guide
Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | ELO | G2 | RD | ELO± | G2± | Rank Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | 86 | 1651 | 1651 | 70 | -3.6 | -4.3 | 0 |
| 2 | Barnet | 46 | 21 | 13 | 12 | 70 | 53 | +17 | 76 | 1640 | 1594 | 69 | +14.1 | +8.0 | +5 |
| 3 | Chesterfield | 46 | 21 | 16 | 9 | 71 | 56 | +15 | 79 | 1623 | 1611 | 69 | +21.0 | +13.4 | +1 |
| 4 | Grimsby | 46 | 22 | 12 | 12 | 74 | 50 | +24 | 78 | 1619 | 1596 | 69 | -8.6 | -6.8 | +1 |
| 5 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | 87 | 1611 | 1645 | 72 | +8.7 | +6.8 | -3 |
| 6 | Cambridge | 46 | 22 | 16 | 8 | 66 | 33 | +33 | 82 | 1608 | 1623 | 70 | -1.8 | -2.4 | -3 |
| 7 | Salford | 46 | 25 | 6 | 15 | 61 | 51 | +10 | 81 | 1606 | 1596 | 69 | -5.3 | -5.2 | -1 |
| 8 | Bristol Rvs | 46 | 19 | 5 | 22 | 56 | 65 | -9 | 62 | 1590 | 1525 | 71 | +1.3 | +5.0 | +3 |
| 9 | Notts County | 46 | 24 | 8 | 14 | 74 | 52 | +22 | 80 | 1560 | 1594 | 70 | -1.3 | -4.9 | -1 |
| 10 | Oldham | 46 | 18 | 14 | 14 | 60 | 44 | +16 | 68 | 1509 | 1530 | 68 | +13.2 | +8.2 | -1 |
| 11 | Colchester | 46 | 18 | 12 | 16 | 62 | 49 | +13 | 66 | 1502 | 1515 | 69 | +33.9 | +14.0 | +1 |
| 12 | Fleetwood Town | 46 | 15 | 16 | 15 | 57 | 58 | -1 | 61 | 1493 | 1492 | 68 | +3.6 | +4.0 | +2 |
| 13 | Crewe | 46 | 19 | 10 | 17 | 64 | 58 | +6 | 67 | 1493 | 1510 | 68 | +1.8 | +2.3 | 0 |
| 14 | Swindon | 46 | 22 | 9 | 15 | 70 | 59 | +11 | 75 | 1489 | 1528 | 70 | -21.0 | -13.7 | -4 |
| 15 | Newport County | 46 | 12 | 7 | 27 | 48 | 77 | -29 | 43 | 1444 | 1403 | 72 | +22.7 | +14.9 | +6 |
| 16 | Harrogate | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 | 1430 | 1369 | 73 | -14.1 | -8.9 | +6 |
| 17 | Shrewsbury | 46 | 13 | 10 | 23 | 42 | 69 | -27 | 49 | 1429 | 1416 | 70 | -24.9 | -12.2 | +2 |
| 18 | Cheltenham | 46 | 14 | 10 | 22 | 53 | 79 | -26 | 52 | 1429 | 1450 | 70 | -33.9 | -14.5 | -2 |
| 19 | Walsall | 46 | 18 | 11 | 17 | 56 | 56 | 0 | 65 | 1424 | 1477 | 70 | -8.7 | -6.4 | -4 |
| 20 | Crawley Town | 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 | 1407 | 1406 | 70 | +5.3 | +5.3 | 0 |
| 21 | Gillingham | 46 | 13 | 14 | 19 | 53 | 72 | -19 | 53 | 1397 | 1425 | 69 | +24.9 | +11.9 | -3 |
| 22 | Accrington | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | 1382 | 1428 | 68 | -13.2 | -8.2 | -5 |
| 23 | Tranmere | 46 | 10 | 11 | 25 | 54 | 79 | -25 | 41 | 1340 | 1357 | 70 | +8.6 | +7.0 | 0 |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 | 1326 | 1328 | 72 | -22.7 | -14.9 | 0 |
League Two ELO Progression 2025-2026
Get League Two Predictions Daily
Power Rankings updated after every matchday. Join our Telegram channel and receive daily AI-driven predictions for League Two and all other leagues — directly on your phone.
Join Telegram Channel