NBA 2025-2026: Oklahoma City Thunder vs San Antonio Spurs: Winner probability, Total Points & Spread
Oklahoma City Thunder
San Antonio Spurs
Also available in Claude. Query these predictions in plain language — our native connector lets Claude call our models on demand, no code.
Set it upPlayer Projections
AI-powered statistical projections for tonight's starters. Click a player to view their full probability distributions.
HOME Oklahoma City Thunder
AWAY San Antonio Spurs
Starting Five Matchup
Key Prediction Insights
Total Points and Spread Analysis
Total Points Predictions
Total Points Probability Distribution
Distribution
Probability of each total points outcome
Cumulative Probability (CDF)
Probability of total points ≤ X
Spread Predictions
Spread Probability Distribution
Distribution
Probability of each spread outcome
Cumulative Probability (CDF)
Probability of spread ≤ X
Full distributions as structured data (JSON or CSV)
ELO Rating Trends
Oklahoma City’s power rating has slipped slightly over the last five games (net -2.9) while San Antonio’s has inched up (+2.9), so Oklahoma City is mildly trending down and San Antonio mildly up.
Oklahoma City Thunder
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-05-24 | San Antonio Spurs | 1748.3 | -12.2 |
| 2026-05-22 | San Antonio Spurs | 1760.5 | +11.0 |
| 2026-05-20 | San Antonio Spurs | 1749.5 | +9.9 |
| 2026-05-18 | San Antonio Spurs | 1739.6 | -11.6 |
| 2026-05-11 | Los Angeles Lakers | 1751.2 | — |
San Antonio Spurs
| Date | Opponent | ELO | Change |
|---|---|---|---|
| 2026-05-24 | Oklahoma City Thunder | 1730.2 | +12.2 |
| 2026-05-22 | Oklahoma City Thunder | 1718.0 | -11.0 |
| 2026-05-20 | Oklahoma City Thunder | 1729.0 | -9.8 |
| 2026-05-18 | Oklahoma City Thunder | 1738.8 | +11.5 |
| 2026-05-15 | Minnesota Timberwolves | 1727.3 | — |
NBA ELO Power Rankings
Curious how these teams stack up league-wide? Check the full ELO standings, progression charts, and conference breakdowns.
View Full ELO StandingsRecent Form — Last 5 Games
Oklahoma City Thunder
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| San Antonio Spurs | 82 | 103 | -21 | |
| San Antonio Spurs | 123 | 108 | +15 | |
| San Antonio Spurs | 122 | 113 | +9 | |
| San Antonio Spurs | 115 | 122 | -7 | |
| Los Angeles Lakers | 115 | 110 | +5 |
San Antonio Spurs
| Opponent | PF | PA | Diff | |
|---|---|---|---|---|
| Oklahoma City Thunder | 103 | 82 | +21 | |
| Oklahoma City Thunder | 108 | 123 | -15 | |
| Oklahoma City Thunder | 113 | 122 | -9 | |
| Oklahoma City Thunder | 122 | 115 | +7 | |
| Minnesota Timberwolves | 139 | 109 | +30 |
Game Analysis
Final Prediction
Get Daily NBA Predictions
Enjoyed this analysis? Subscribe to our Telegram channel and receive daily AI-driven NBA predictions directly on your phone.
Join Our Telegram Channel