Bundesliga 2025-2026: Ein Frankfurt vs Bayern Munich Prediction
Ein Frankfurt
Bayern Munich
Current Standings
Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 5 | 5 | 0 | 0 | 22 | 3 | 19 | 15 |
2 | Dortmund | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
3 | RB Leipzig | 5 | 4 | 0 | 1 | 7 | 7 | 0 | 12 |
4 | Ein Frankfurt | 5 | 3 | 0 | 2 | 17 | 13 | 4 | 9 |
5 | Stuttgart | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 |
6 | Leverkusen | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
7 | FC Koln | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
8 | Freiburg | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
9 | St Pauli | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
10 | Hoffenheim | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
11 | Union Berlin | 5 | 2 | 1 | 2 | 8 | 11 | -3 | 7 |
12 | Wolfsburg | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 |
13 | Hamburg | 5 | 1 | 2 | 2 | 2 | 8 | -6 | 5 |
14 | Mainz | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
15 | Werder Bremen | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
16 | Augsburg | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 |
17 | Heidenheim | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
18 | M'gladbach | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 |
Recent Trends
Ein Frankfurt
- Last Match: vs M'gladbach (Goals: 6 - 4)
- 2nd Last Match: vs Union Berlin (Goals: 3 - 4)
- 3rd Last Match: vs Leverkusen (Goals: 1 - 3)
- 4th Last Match: vs Hoffenheim (Goals: 3 - 1)
- 5th Last Match: vs Werder Bremen (Goals: 4 - 1)
Bayern Munich
- Last Match: vs Werder Bremen (Goals: 4 - 0)
- 2nd Last Match: vs Hoffenheim (Goals: 4 - 1)
- 3rd Last Match: vs Hamburg (Goals: 5 - 0)
- 4th Last Match: vs Augsburg (Goals: 3 - 2)
- 5th Last Match: vs RB Leipzig (Goals: 6 - 0)