Bristol Rvs
League Two · ELO profile, season forecast & model record
Season ELO trajectory
One point per matchday: the club's ELO rating after that round. Top-flight ratings are season-scoped (every club re-seeds at the start of a season, then the rating updates after every result), so trajectories are shown one season at a time; second-division ratings carry over between seasons with regression to the mean. Hover a point for the date and league position behind it.
Season simulation
2025-26 — what the model simulated, and what happened
Final: #14 of 24 in League Two 62 pts · 19W–5D–22L · GD -9
The line is the club's average finishing position across 10,000 Monte Carlo season simulations, re-run at each date. Lower is better.
Full League Two simulation — every club's odds and the complete rank timeline →
How predictable is Bristol Rvs?
On script 2025-26 · 41 predicted matches · backtest
We grade every match forecast like a weather forecast: say 70% and it happens, good grade; say 70% and it does not, bad grade — and the more confident we were, the bigger the penalty. Averaged over the season, Bristol Rvs's results were 10.9% easier to call than the League Two average. How this is measured.
| Market | Bristol Rvs | League avg |
|---|---|---|
| Match result (1X2) | 65.8% | 49.9% |
| Under/Over 2.5 goals | 46.3% | 52.1% |
| Both teams to score | 51.2% | 50.9% |
Share of predicted matches our as-published prediction called correctly, next to the league-wide average over the same season. This season predates the club's live coverage, so the record comes from the launch backtest.
Season by season
| Season | League | Pos | Start | Peak | End |
|---|---|---|---|---|---|
| 2025-26 | League Two | #8 | 1471 | 1590 | 1590 |
| 2024-25 | League One | #23 | 1443 | 1459 | 1310 |
| 2023-24 | League One | #19 | 1428 | 1550 | 1402 |
| 2022-23 | League One | #20 | 1329 | 1531 | 1396 |
| 2021-22 | League Two | #1 | 1601 | 1679 | 1679 |
| 2020-21 | League One | #24 | 1441 | 1492 | 1306 |
| 2019-20 | League One | #19 | 1482 | 1584 | 1418 |
| 2018-19 | League One | #10 | 1476 | 1532 | 1509 |
| 2017-18 | League One | #11 | 1465 | 1537 | 1494 |
| 2016-17 | League One | #13 | 1416 | 1558 | 1476 |
| 2015-16 | League Two | #2 | 1396 | 1658 | 1658 |
| 2013-14 | League Two | #23 | 1496 | 1541 | 1401 |
| 2012-13 | League Two | #10 | 1452 | 1578 | 1525 |
| 2011-12 | League Two | #13 | 1609 | 1609 | 1482 |
| 2010-11 | League One | #23 | 1434 | 1504 | 1405 |
| 2009-10 | League One | #21 | 1480 | 1592 | 1428 |
| 2008-09 | League One | #10 | 1417 | 1615 | 1513 |
| 2007-08 | League One | #19 | 1501 | 1569 | 1412 |
| 2006-07 | League Two | #3 | 1427 | 1610 | 1610 |
| 2005-06 | League Two | #19 | 1473 | 1548 | 1438 |
ELO position is the rating rank inside the league at the last computed matchday of that season.
Recent matches — model vs reality
| Date | Opponent | Model said | Result |
|---|---|---|---|
| May 02, 2026 | at Notts County | L Bristol Rvs 27.4% · draw 30.5% | D ✗ |
| Apr 25, 2026 | vs Cheltenham | W Bristol Rvs 61.8% · draw 23.6% | W ✓ |
| Apr 18, 2026 | at Tranmere | W Bristol Rvs 36.6% · draw 31.0% | W ✓ |
| Apr 11, 2026 | vs Crawley Town | W Bristol Rvs 56.3% · draw 24.3% | W ✓ |
| Apr 06, 2026 | at Harrogate | W Bristol Rvs 42.9% · draw 29.7% | W ✓ |
| Apr 03, 2026 | vs Fleetwood Town | W Bristol Rvs 38.7% · draw 30.9% | W ✓ |
| Mar 28, 2026 | vs Accrington | W Bristol Rvs 48.6% · draw 27.4% | W ✓ |
| Mar 21, 2026 | at Gillingham | L Bristol Rvs 28.3% · draw 31.2% | W ✗ |
| Mar 17, 2026 | vs Shrewsbury | W Bristol Rvs 45.6% · draw 30.6% | W ✓ |
| Mar 14, 2026 | at Bromley | L Bristol Rvs 16.1% · draw 24.1% | L ✓ |
Reuse this data — CC BY 4.0
The League Two title odds & club ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/football/clubs/bristol-rvs">League Two title odds & club ELO ratings by Predixsport</a> (CC BY 4.0)
Or embed the live, self-updating widget (the credit link is built in):
<iframe src="https://www.predixsport.com/embed/title-odds/league_two"
width="360" height="430" style="border:0;border-radius:10px" loading="lazy"
title="League Two title odds & club ELO ratings — Predixsport"></iframe>
<a href="https://www.predixsport.com/football/clubs/bristol-rvs">League Two title odds & club ELO ratings by Predixsport</a>
Preview widget
All widgets