Walsall
League Two · ELO profile, season forecast & model record
Season ELO trajectory
One point per matchday: the club's ELO rating after that round. Top-flight ratings are season-scoped (every club re-seeds at the start of a season, then the rating updates after every result), so trajectories are shown one season at a time; second-division ratings carry over between seasons with regression to the mean. Hover a point for the date and league position behind it.
Season simulation
2025-26 — what the model simulated, and what happened
Final: #13 of 24 in League Two 65 pts · 18W–11D–17L · GD +0
The line is the club's average finishing position across 10,000 Monte Carlo season simulations, re-run at each date. Lower is better.
Full League Two simulation — every club's odds and the complete rank timeline →
How predictable is Walsall?
In line with the league 2025-26 · 41 predicted matches · backtest
We grade every match forecast like a weather forecast: say 70% and it happens, good grade; say 70% and it does not, bad grade — and the more confident we were, the bigger the penalty. Averaged over the season, Walsall's results were 9.8% harder to call than the League Two average. How this is measured.
| Market | Walsall | League avg |
|---|---|---|
| Match result (1X2) | 39.0% | 49.9% |
| Under/Over 2.5 goals | 56.1% | 52.1% |
| Both teams to score | 41.5% | 50.9% |
Share of predicted matches our as-published prediction called correctly, next to the league-wide average over the same season. This season predates the club's live coverage, so the record comes from the launch backtest.
Season by season
| Season | League | Pos | Start | Peak | End |
|---|---|---|---|---|---|
| 2025-26 | League Two | #19 | 1518 | 1622 | 1424 |
| 2024-25 | League Two | #15 | 1489 | 1703 | 1472 |
| 2023-24 | League Two | #12 | 1422 | 1606 | 1468 |
| 2022-23 | League Two | #22 | 1485 | 1579 | 1414 |
| 2021-22 | League Two | #17 | 1435 | 1517 | 1460 |
| 2020-21 | League Two | #21 | 1536 | 1577 | 1434 |
| 2019-20 | League Two | #11 | 1600 | 1600 | 1524 |
| 2018-19 | League One | #23 | 1446 | 1544 | 1349 |
| 2017-18 | League One | #23 | 1420 | 1531 | 1399 |
| 2016-17 | League One | #19 | 1590 | 1590 | 1421 |
| 2015-16 | League One | #6 | 1496 | 1641 | 1595 |
| 2014-15 | League One | #9 | 1420 | 1537 | 1501 |
| 2013-14 | League One | #20 | 1558 | 1581 | 1395 |
| 2012-13 | League One | #4 | 1458 | 1613 | 1559 |
| 2011-12 | League One | #11 | 1510 | 1521 | 1484 |
| 2010-11 | League One | #12 | 1460 | 1514 | 1484 |
| 2009-10 | League One | #12 | 1520 | 1564 | 1495 |
| 2008-09 | League One | #15 | 1465 | 1545 | 1488 |
| 2007-08 | League One | #15 | 1396 | 1612 | 1456 |
| 2006-07 | League Two | #4 | 1526 | 1680 | 1594 |
| 2005-06 | League One | #24 | 1529 | 1546 | 1368 |
ELO position is the rating rank inside the league at the last computed matchday of that season.
Recent matches — model vs reality
| Date | Opponent | Model said | Result |
|---|---|---|---|
| May 02, 2026 | at Bromley | L Walsall 25.9% · draw 29.9% | L ✓ |
| Apr 25, 2026 | vs Harrogate | W Walsall 64.3% · draw 22.1% | L ✗ |
| Apr 18, 2026 | at Barrow | W Walsall 42.3% · draw 28.7% | W ✓ |
| Apr 11, 2026 | vs Cheltenham | W Walsall 57.6% · draw 24.7% | L ✗ |
| Apr 06, 2026 | at Swindon | L Walsall 29.5% · draw 31.4% | L ✓ |
| Apr 03, 2026 | vs Gillingham | W Walsall 43.8% · draw 28.6% | D ✗ |
| Mar 28, 2026 | at Colchester | L Walsall 30.5% · draw 31.7% | D ✗ |
| Mar 21, 2026 | vs Newport County | W Walsall 66.7% · draw 21.4% | W ✓ |
| Mar 17, 2026 | vs Cambridge | L Walsall 25.9% · draw 27.3% | D ✗ |
| Mar 14, 2026 | at Crewe | L Walsall 29.8% · draw 30.3% | W ✗ |
Reuse this data — CC BY 4.0
The League Two title odds & club ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/football/clubs/walsall">League Two title odds & club ELO ratings by Predixsport</a> (CC BY 4.0)
Or embed the live, self-updating widget (the credit link is built in):
<iframe src="https://www.predixsport.com/embed/title-odds/league_two"
width="360" height="430" style="border:0;border-radius:10px" loading="lazy"
title="League Two title odds & club ELO ratings — Predixsport"></iframe>
<a href="https://www.predixsport.com/football/clubs/walsall">League Two title odds & club ELO ratings by Predixsport</a>
Preview widget
All widgets