Blackpool
League One · ELO profile, season forecast & model record
Season ELO trajectory
One point per matchday: the club's ELO rating after that round. Top-flight ratings are season-scoped (every club re-seeds at the start of a season, then the rating updates after every result), so trajectories are shown one season at a time; second-division ratings carry over between seasons with regression to the mean. Hover a point for the date and league position behind it.
Season simulation
2025-26 — what the model simulated, and what happened
Final: #13 of 24 in League One 60 pts · 17W–9D–20L · GD -11
The line is the club's average finishing position across 10,000 Monte Carlo season simulations, re-run at each date. Lower is better.
Full League One simulation — every club's odds and the complete rank timeline →
How predictable is Blackpool?
In line with the league 2025-26 · 41 predicted matches · backtest
We grade every match forecast like a weather forecast: say 70% and it happens, good grade; say 70% and it does not, bad grade — and the more confident we were, the bigger the penalty. Averaged over the season, Blackpool's results were 4.4% harder to call than the League One average. How this is measured.
| Market | Blackpool | League avg |
|---|---|---|
| Match result (1X2) | 53.7% | 47.2% |
| Under/Over 2.5 goals | 56.1% | 53.2% |
| Both teams to score | 51.2% | 54.4% |
Share of predicted matches our as-published prediction called correctly, next to the league-wide average over the same season. This season predates the club's live coverage, so the record comes from the launch backtest.
Season by season
| Season | League | Pos | Start | Peak | End |
|---|---|---|---|---|---|
| 2025-26 | League One | #8 | 1471 | 1548 | 1548 |
| 2024-25 | League One | #6 | 1522 | 1607 | 1558 |
| 2023-24 | League One | #7 | 1620 | 1620 | 1564 |
| 2022-23 | Championship | #22 | 1456 | 1485 | 1400 |
| 2021-22 | Championship | #20 | 1324 | 1511 | 1424 |
| 2020-21 | League One | #2 | 1423 | 1658 | 1632 |
| 2019-20 | League One | #17 | 1484 | 1564 | 1426 |
| 2018-19 | League One | #17 | 1514 | 1564 | 1449 |
| 2017-18 | League One | #9 | 1398 | 1534 | 1519 |
| 2016-17 | League Two | #4 | 1522 | 1618 | 1573 |
| 2015-16 | League One | #21 | 1654 | 1654 | 1381 |
| 2014-15 | Championship | #25 | 1361 | 1380 | 1276 |
| 2013-14 | Championship | #24 | 1523 | 1605 | 1344 |
| 2012-13 | Championship | #11 | 1627 | 1641 | 1504 |
| 2011-12 | Championship | #3 | 1597 | 1629 | 1612 |
| 2009-10 | Championship | #3 | 1510 | 1598 | 1593 |
| 2008-09 | Championship | #13 | 1444 | 1527 | 1510 |
| 2007-08 | Championship | #19 | 1520 | 1537 | 1461 |
| 2006-07 | League One | #1 | 1439 | 1698 | 1698 |
| 2005-06 | League One | #17 | 1467 | 1499 | 1467 |
ELO position is the rating rank inside the league at the last computed matchday of that season.
Recent matches — model vs reality
| Date | Opponent | Model said | Result |
|---|---|---|---|
| May 02, 2026 | at Reading | L Blackpool 30.9% · draw 31.1% | W ✗ |
| Apr 25, 2026 | vs Leyton Orient | W Blackpool 45.2% · draw 27.9% | W ✓ |
| Apr 18, 2026 | at Wycombe | L Blackpool 19.9% · draw 26.3% | W ✗ |
| Apr 11, 2026 | vs Peterboro | W Blackpool 47.3% · draw 28.0% | W ✓ |
| Apr 06, 2026 | at Stevenage | L Blackpool 13.8% · draw 24.8% | L ✓ |
| Apr 03, 2026 | vs Exeter | W Blackpool 43.1% · draw 29.0% | W ✓ |
| Mar 28, 2026 | vs Burton | W Blackpool 34.7% · draw 31.2% | W ✓ |
| Mar 21, 2026 | at Cardiff | L Blackpool 7.7% · draw 12.8% | D ✗ |
| Mar 17, 2026 | vs Port Vale | W Blackpool 35.2% · draw 31.4% | W ✓ |
| Mar 14, 2026 | at Doncaster | L Blackpool 25.1% · draw 27.8% | L ✓ |
Reuse this data — CC BY 4.0
The League One title odds & club ELO ratings dataset is free to reuse, including commercially, under CC BY 4.0 — attribution with a link is the only requirement. Copy-paste credit:
Data: <a href="https://www.predixsport.com/football/clubs/blackpool">League One title odds & club ELO ratings by Predixsport</a> (CC BY 4.0)
Or embed the live, self-updating widget (the credit link is built in):
<iframe src="https://www.predixsport.com/embed/title-odds/league_one"
width="360" height="430" style="border:0;border-radius:10px" loading="lazy"
title="League One title odds & club ELO ratings — Predixsport"></iframe>
<a href="https://www.predixsport.com/football/clubs/blackpool">League One title odds & club ELO ratings by Predixsport</a>
Preview widget
All widgets